ARSENAL FIRST TEAM LINE-UPS | |||||||||||||
1890-91 | 1900-01 | 1910-11 | 1920-21 | 1930-31 | 1940-41 | 1950-51 | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2000-01 | 2010-11 | |
1891-92 | 1901-02 | 1911-12 | 1921-22 | 1931-32 | 1941-42 | 1951-52 | 1961-62 | 1971-72 | 1981-82 | 1991-92 | 2001-02 | 2011-12 | |
1892-93 | 1902-03 | 1912-13 | 1922-23 | 1932-33 | 1942-43 | 1952-53 | 1962-63 | 1972-73 | 1982-83 | 1992-93 | 2002-03 | 2012-13 | |
1893-94 | 1903-04 | 1913-14 | 1923-24 | 1933-34 | 1943-44 | 1953-54 | 1963-64 | 1973-74 | 1983-84 | 1993-94 | 2003-04 | 2013-14 | |
1894-95 | 1904-05 | 1914-15 | 1924-25 | 1934-35 | 1944-45 | 1954-55 | 1964-65 | 1974-75 | 1984-85 | 1994-95 | 2004-05 | 2014-15 | |
1895-96 | 1905-06 | 1915-16 | 1925-26 | 1935-36 | 1945-46 | 1955-56 | 1965-66 | 1975-76 | 1985-86 | 1995-96 | 2005-06 | 2015-16 | |
1886-87 | 1896-97 | 1906-07 | 1916-17 | 1926-27 | 1936-37 | 1946-47 | 1956-57 | 1966-67 | 1976-77 | 1986-87 | 1996-97 | 2006-07 | |
1887-88 | 1897-98 | 1907-08 | 1917-18 | 1927-28 | 1937-38 | 1947-48 | 1957-58 | 1967-68 | 1977-78 | 1987-88 | 1997-98 | 2007-08 | |
1888-89 | 1898-99 | 1908-09 | 1918-19 | 1928-29 | 1938-39 | 1948-49 | 1958-59 | 1968-69 | 1978-79 | 1988-89 | 1998-99 | 2008-09 | |
1889-90 | 1899-1900 | 1909-10 | 1919-20 | 1929-30 | 1939-40 | 1949-50 | 1959-60 | 1969-70 | 1979-80 | 1989-90 | 1999-2000 | 2009-10 | |
This section shows all of Arsenal's first team line-ups. This is the most comprehensive statistical record of Arsenal's first team ever. As well as competitive games, friendlies and wartime games are also included. I have performed a number of checks and believe that the records are 100% accurate. A very brash claim! If you find any errors I would be happy to hear from you. You can e-mail me at: goonerak@gmail.com. | |||||||||||||
I will update the current season on an irregular basis but will only update the players' appearances and goals at the end of the season. | |||||||||||||
I am currently adding senior friendly matches so bear with me as this is quite time consuming. The records of many early friendly matches have sadly been lost to time. Once complete, I will start on the reserves and youth teams. | |||||||||||||
Competitions are shown in different colours: | |||||||||||||
Black - Football League / FA Premiership (FL) | |||||||||||||
Red - FA Cup (FAC) | |||||||||||||
Blue - London FA Challenge Cup (LFACC) / Football League Cup (FLC) | |||||||||||||
Green - European Games: European Cup (EC) / Champions League
(CL) / Cup-Winners' Cup (CWC) / Inter-Cities Fairs Cup (ICFC) / European
Fairs Cup (EFC) / UEFA Cup (UC) |
|||||||||||||
Plum - London Senior Cup (LSC) / London Charity Cup (LCC) / Kent Senior Cup (KSC) / United League (UL) / Southern District Combination (SDC) / London League Premier Division (LLP) / Southern Floodlight Challenge Cup (SFCC) | |||||||||||||
Brown - FA Charity Shield (CS) / FA Community Shield (CS) / European Super Cup (ESC) | |||||||||||||
Pink - Friendlies (Fr) / Southern Professional Charity Cup (SPCC) / London PFA Charity Fund (LPFACF) / Kent Senior Shield (KSS) | |||||||||||||
Substitutes are shown thus: | |||||||||||||
Bold - First player substituted | |||||||||||||
Italics - Second player substituted | |||||||||||||
Bold Italics - Third player substituted | |||||||||||||
Underlined - Fourth player substituted | |||||||||||||
Bold Underlined - Fifth player substituted | |||||||||||||
Italics Underlined - Sixth player substituted | |||||||||||||
Bold Italics Underlined - Seventh player substituted | |||||||||||||
t - Eighth player substituted | |||||||||||||
n - Ninth player substituted | |||||||||||||
l - Tenth player substituted | |||||||||||||
Ì - Eleventh player substituted | |||||||||||||
Ó - Twelfth player substituted | |||||||||||||
- Thirteenth player substituted | |||||||||||||
Goals scored are shown in superscript 1 2 3. | |||||||||||||
Goalkeepers appearances show clean sheets in brackets (10) and goals conceded indicated with an asterisk 12*. | |||||||||||||
Where a goalkeeper was substituted, the goals conceded by each goalkeeper are shown followed by an asterisk 1*. | |||||||||||||
End of season appearances and goals scored/conceded do not include abandoned games. | |||||||||||||
Change history | |||||||||||||
15/09/2012 | 1887-88 - JM Bates changed to CW Bates (thanks go to Mark Andrews for this correction) | ||||||||||||
15/09/2012 | 1969-70 - 20/10/1970 date changed to 29/10/1970 (thanks to Paul Compton for the next 5 corrections) | ||||||||||||
15/09/2012 | 1947-48 - 01/01/1948 and 03/01/1948 Number 3 changed from Scott to Male for both games | ||||||||||||
15/09/2012 | 1893-94 - 11/11/1893 - Number 5 changed from Davie to Davis | ||||||||||||
15/09/2012 | 2008-09 - JR Hoyte's Charity Shield career appearances added | ||||||||||||
15/09/2012 | 1996-97 - Ian Selley's European Super Cup career appearances added | ||||||||||||
15/09/2012 | 1890-91 - 25/04/1891 added Offer as a substitute (Arsenal's first ever) who came on for Howat | ||||||||||||
15/09/2012 | 1900-01 - 04/03/1901 number 5 changed from Anderson to Dick | ||||||||||||
15/09/2012 | 1909-10 - 19/02/1910 - number 2 changed from McDonald to D.McDonald | ||||||||||||
15/09/2012 | 1994-95 - 17/04/1995 - Ian Wright's goals now include 1 penalty (thanks to Colm Cleary) | ||||||||||||
15/09/2012 | 1896-97 - 24/10/1896 - changed from away fixture to home fixture | ||||||||||||
15/09/2012 | 1971-72 - 02/05/1972 - date changed to 01/05/1972 | ||||||||||||
15/09/2012 | 1929-30 - 29/11/1929 - reason for abandonment changed | ||||||||||||
15/09/2012 | 1970-71 - 22/07/1970 - friendly v Watford added | ||||||||||||
15/09/2012 | 1972-73 - 25/07/1972 - friendly v Watford added | ||||||||||||
15/09/2012 | 1944-45 - 12/05/1945 - match added (thanks to Mark Smith) | ||||||||||||
25/11/2012 | 1888-89 - 19/04/1889 - line-up added (thanks to Mark Andrews) | ||||||||||||
25/11/2012 | 1888-89 - 22/09/1888 - line-up added (thanks to Mark Andrews) | ||||||||||||
30/05/2013 | 1976-77 - 27/01/1977 - date changed to 22/01/1977 | ||||||||||||
30/05/2013 | 1966-67 - 03/08/1966 - game added (thanks to Trefor Jones http://www.watfordfcarchive.com) | ||||||||||||
30/05/2013 | 1967-68 - 31/07/1967 - game added (thanks to Trefor Jones http://www.watfordfcarchive.com) | ||||||||||||
30/05/2013 | 1968-69 - 18/07/1968 - game added (thanks to Trefor Jones http://www.watfordfcarchive.com) | ||||||||||||
30/05/2013 | 1969-70 - 16/07/1969 - game added (thanks to Trefor Jones http://www.watfordfcarchive.com) | ||||||||||||
30/05/2013 | 1978-79 - 19/10/1978 - date changed to 18/10/1978 | ||||||||||||
30/05/2013 | 1922-23 - 23/10/1922 - date changed to 11/10/1922 | ||||||||||||
30/05/2013 | 1930-31 - ??/05/1931 - changed to 03/06/1931 | ||||||||||||
30/05/2013 | 1930-31 - 22/05/1931 - game added | ||||||||||||
30/05/2013 | 1930-31 - 27/05/1931 - game added | ||||||||||||
30/05/2013 | 1930-31 - 29/05/1931 - game added | ||||||||||||
30/05/2013 | 1930-31 - 14/05/1931 - appearances added | ||||||||||||
30/05/2013 | 1930-31 - 03/06/1931 - Roberts appearance as substitute added | ||||||||||||
30/05/2013 | 1900-01 - 01/01/1901 - line-up added | ||||||||||||
30/05/2013 | 1929-30 - 19/09/1929 - Jones added | ||||||||||||
30/05/2013 | 1898-99 - 26/04/1899 - line-up added | ||||||||||||
30/05/2013 | 1968-69 - 08/05/1969 - score changed to 2-1 (thanks to Steve Bell) | ||||||||||||
30/05/2013 | 1958-59 - 01/12/1958 - testimonial details added (thanks to Steve Bell) | ||||||||||||
30/05/2013 | 1960-61 - 13/12/1960 - attendance added (thanks to Steve Bell) | ||||||||||||
30/05/2013 | 1965-66 - 03/05/1966 - testimonial details added (thanks to Steve Bell) | ||||||||||||
30/05/2013 | 1980-81 - 08/04/1981 - 2 goals moved from Stapleton to Sunderland (thanks to Matt Wood) | ||||||||||||
30/05/2013 | 1959-60 - 08/08/1959 - goals conceded by goalkeepers added | ||||||||||||
30/05/2013 | 1990-91 - 24/07/1990 - 2 goals added for Paul Merson | ||||||||||||
30/05/2013 | 1922-23 - 24/02/1923 - game moved to Reserve team records | ||||||||||||
30/05/2013 | 1912-13 - 16/10/1912 - Kent Senior Shield game added | ||||||||||||
30/05/2013 | 1922-23 - 16/10/1922 - game added | ||||||||||||
30/05/2013 | 1889-90 - 22/02/1890 - game changed from London Charity Cup to Friendly. | ||||||||||||
30/05/2013 | 1925-26 - 13/05/1926 - line up and goalscorers added | ||||||||||||
30/05/2013 | 1923-24 - 10/05/1924 - changed to 24/05/1924 and line-up added | ||||||||||||
30/05/2013 | 1923-24 - 26/05/1924 - line up and goalscorers added | ||||||||||||
30/05/2013 | 1927-28 - 20/05/1928 - line up added | ||||||||||||
30/05/2013 | 1927-28 - 22/05/1928 - rest of line up added | ||||||||||||
30/05/2013 | 1927-28 - 30/05/1928 - line up added | ||||||||||||
30/05/2013 | 1998-99 - 19/05/1999 - line up added (thanks to Matt Wood) | ||||||||||||
30/05/2013 | 1998-99 - 22/05/1999 - line up added (thanks to Matt Wood) | ||||||||||||
30/05/2013 | 1919-20 - 12/04/1920 - game added | ||||||||||||
06/06/2013 | 1889-90 - HS Robertson changed to HR Robertson | ||||||||||||
06/06/2013 | 1890-91 - 07/02/1891 - changed from Campbell to J.Campbell | ||||||||||||
06/01/2015 | 1993-94 - Squad numbers added | ||||||||||||
06/01/2015 | Various seasons - League position after each game added | ||||||||||||
06/01/2015 | Various seasons - Details of ground, manager, captain and boards / committees added | ||||||||||||
06/01/2015 | 1947-48 - 26/04/1948 - game added | ||||||||||||
06/01/2015 | 2000-01 - 02/12/2000 - goalscorer changed from Vieira to own goal (thanks to Jesper Povlsen) | ||||||||||||
06/01/2015 | 1908-09 - 09/04/1909 - Beney's goal changed to a penalty, Raybould added as a scorer | ||||||||||||
06/01/2015 | 1985-86 - 21/09/1985 Allinson was not substituted (thanks to Phill Dodd) | ||||||||||||
06/01/2015 | 1998-99 - More details added (thanks to Neil Morrisson) | ||||||||||||
16/08/2015 | 1992-93 - 17/10/1992 - First substituted player changed from Paul Merson to Ian Wright (thanks to Phill Dodd) | ||||||||||||
16/08/2015 | 1933-34 - 26/12/1933 - Half-time score changed to 1-0 (thanks to Phill Dodd) | ||||||||||||
16/08/2015 | 2014-15 - 01/10/2014 Welbeck credited with 3 goals (thanks to Phill Dodd) | ||||||||||||
16/08/2015 | 1889-90 - 05/10/1889 - Number 5 changed from Julian to Offer | ||||||||||||
16/08/2015 | 1972-73 - 27/05/1973 - Devonshire Colts country changed to Bermuda (thanks to Neil Morrison) | ||||||||||||
22/05/2016 | 2013-14 - 2013/11/26 changed from away fixture to home fixture (thanks to Robin Stone) | ||||||||||||
22/05/2016 | 1996-97 - 31/08/1996 - John Lukic testimonial game added (thanks to Gunflash) | ||||||||||||
22/05/2016 | 1966-67 - 27/07/1966 - game added (thanks to Shakey, and Chris Gray for the reminder) | ||||||||||||
1986-87 - 05/04/1987 - Michael Thomas added as second substitute (thanks to Ed Parlett) |