Date | Opponents | V | Comp | H-T | F-T | Pos | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1905-06 | ARSENAL CAREER | FOOTBALL LEAGUE DIVISION 1 1905-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 02/09/1905 | Liverpool | H | FL | 0-0 | 3-1 | 6 | 20,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy | Coleman 1 | Satterthwaite 1 | J.Blair 1 | Templeton | 1 | League | FA Cup | SPCC | Friendlies | League | FA Cup | SDC | United Lge | LLPD | SPCC | Friendlies | Team | P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
2 | 09/09/1905 | Sheffield United | A | FL | 1-1 | 1-3 | 11 | 16,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie | Satterthwaite | J.Blair 1 | Templeton | 2 | Player | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | 1 | Liverpool | 38 | 23 | 5 | 10 | 79 | 46 | 51 | ||||||||||||||||||||||||||
3 | 16/09/1905 | Notts County | H | FL | 1-1 | 1-1 | 13 | 16,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie 1 | Ducat | J.Blair | Templeton | 3 | T Arnold | 2 | - | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | Preston North End | 38 | 17 | 13 | 8 | 54 | 39 | 47 | ||||||||||||||||||||||||||
4 | 18/09/1905 | Preston North End | H | FL | 2-0 | 2-2 | 10 | 12,000 | Ashcroft | Gray | Sharp | Dick | Theobald | McEachrane | Bellamy | Fitchie 2 | Ducat | J.Blair | Templeton | 4 | J Ashcroft | 35 | (8) | 57 | * | 6 | (2) | 7 | * | 4 | (3) | 2 | * | 4 | (1) | 4 | * | 202 | (80) | 207 | * | 22 | (9) | 20 | * | - | - | - | - | 25 | (7) | 30 | * | 8 | (4) | 8 | * | 35 | (4) | 41 | * | 3 | The Wednesday | 38 | 18 | 8 | 12 | 63 | 52 | 44 | ||||||||
1 | 21/09/1905 | Faversham Rangers | A | FR | 3-0 | 9-0 | - | 850 | Bateup | Cross | Sutherland | Bigden | Scollard | Chaplin 1 | Arnold | Coleman 2 | Crowe 2 | Satterthwaite 2 | Badger 1 | 1 | HO Badger | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 4 | Newcastle United | 38 | 18 | 7 | 13 | 74 | 48 | 43 | ||||||||||||||||||||||||||
5 | 23/09/1905 | Stoke | A | FL | 0-1 | 1-2 | 10 | 15,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Arnold | Fitchie 1 | Ducat | J.Blair | Templeton | 5 | E Bateup | 1 | (0) | 1 | * | - | - | - | - | 3 | (2) | 2 | * | 1 | (0) | 1 | * | - | - | - | - | - | - | - | - | - | - | 4 | (2) | 4 | * | 5 | Manchester City | 38 | 19 | 5 | 14 | 73 | 54 | 43 | ||||||||||||||||||
6 | 30/09/1905 | Bolton Wanderers | H | FL | 0-0 | 0-0 | 13 | 20,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Arnold | Fitchie | Crowe | J.Blair | Templeton | 6 | JF Bellamy | 17 | 3 | - | - | 2 | - | 5 | 1 | 18 | 3 | - | - | - | - | - | - | 4 | 1 | 2 | - | 14 | 3 | 6 | Bolton Wanderers | 38 | 17 | 7 | 14 | 81 | 67 | 41 | ||||||||||||||||||||||||||
7 | 07/10/1905 | Wolverhampton Wanderers | A | FL | 1-0 | 2-0 | 10 | 9,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie | Coleman 2 | J.Blair | Templeton | 7 | JH Bigden | 25 | - | 6 | - | 3 | - | 2 | - | 32 | - | 6 | - | - | - | - | - | - | - | 3 | - | 11 | - | 7 | Birmingham | 38 | 17 | 7 | 14 | 65 | 59 | 41 | ||||||||||||||||||||||||||
1 | 09/10/1905 | West Ham United | H | SPCC | 2-2 | 3-2 | - | 5,000 | Ashcroft | Gray | Sharp | Dick | Theobald | McEachrane | Bellamy | Fitchie 1 | Coleman 2 | J.Blair | Templeton | 1 | FE Blackman | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 8 | Aston Villa | 38 | 17 | 6 | 15 | 72 | 56 | 40 | ||||||||||||||||||||||||||
8 | 14/10/1905 | Blackburn Rovers | A | FL | 0-1 | 0-2 | 12 | 10,000 | Ashcroft | Gray | Sharp | Dick | Theobald | McEachrane | Bellamy | Fitchie | Coleman | J.Blair | Templeton | 8 | J Blair | 12 | 3 | - | - | 1 | - | 4 | - | 12 | 3 | - | - | - | - | - | - | - | - | 1 | - | 4 | - | 9 | Blackburn Rovers | 38 | 16 | 8 | 14 | 54 | 52 | 40 | ||||||||||||||||||||||||||
2 | 18/10/1905 | Corinthians | A | FR | 1-1 | 1-2 | - | 6,500 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Arnold | Fitchie | Coleman 1 | J.Blair | Templeton | 2 | T Blair | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 10 | Stoke | 38 | 16 | 7 | 15 | 54 | 55 | 39 | ||||||||||||||||||||||||||
9 | 21/10/1905 | Sunderland | H | FL | 1-0 | 2-0 | 10 | 13,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy 1p | Fitchie | Coleman | J.Blair 1 | Templeton | 9 | A Chaplin | - | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 11 | Everton | 38 | 15 | 7 | 16 | 70 | 66 | 37 | ||||||||||||||||||||||||||
10 | 28/10/1905 | Birmingham | A | FL | 1-1 | 1-2 | 13 | 16,000 | Ashcroft | Gray | Cross | Dick | Sands | McEachrane | Bellamy | Fitchie | Crowe 1 | J.Blair | Kemp | 10 | JG Coleman | 28 | 12 | 6 | 3 | 4 | 4 | 2 | 3 | 112 | 57 | 16 | 5 | - | - | - | - | 11 | 5 | 7 | 5 | 17 | 15 | 12 | WOOLWICH ARSENAL | 38 | 15 | 7 | 16 | 62 | 64 | 37 | ||||||||||||||||||||||||||
3 | 30/10/1905 | Oxford University | OG | H | FR | 2-0 | 3-1 | - | 1,500 | Ashcroft | Cross | Sutherland | Bigden | Chaplin | McEachrane | Bellamy | Badger | Smith 2 | J.Blair | Arnold | 3 | AG Cross | 15 | - | 6 | - | 2 | - | 4 | - | 84 | - | 14 | - | - | - | - | - | 9 | - | 6 | - | 20 | - | 13 | Sheffield United | 38 | 15 | 6 | 17 | 57 | 62 | 36 | |||||||||||||||||||||||||
11 | 04/11/1905 | Everton | H | FL | 1-1 | 1-2 | 15 | 18,000 | Ashcroft | Cross | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie | Coleman 1 | J.Blair | Kemp | 11 | A Crowe | 2 | 1 | - | - | - | - | 3 | 2 | 6 | 4 | - | - | - | - | - | - | 4 | 2 | - | - | 10 | 8 | 14 | Sunderland | 38 | 15 | 5 | 18 | 61 | 70 | 35 | ||||||||||||||||||||||||||
12 | 11/11/1905 | Derby County | A | FL | 0-4 | 1-5 | 17 | 6,000 | Ashcroft | Cross | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie | Coleman | Satterthwaite 1 | Templeton | 12 | J Dick | 16 | - | - | - | 2 | - | 3 | - | 232 | 12 | 22 | 1 | 15 | - | 19 | 1 | 17 | - | 5 | - | 44 | 2 | 15 | Derby County | 38 | 14 | 7 | 17 | 39 | 58 | 35 | ||||||||||||||||||||||||||
13 | 18/11/1905 | Sheffield Wednesday | H | FL | 0-1 | 0-2 | 17 | 20,000 | Ashcroft | Gray | Sharp | Dick | Sands | McEachrane | Bellamy | Fitchie | Satterthwaite | J.Blair | Templeton | 13 | A Ducat | 15 | 4 | 2 | 1 | 2 | 1 | 1 | - | 25 | 5 | 2 | 1 | - | - | - | - | - | - | 2 | 1 | 6 | 6 | 16 | Notts. County | 38 | 11 | 12 | 15 | 55 | 71 | 34 | ||||||||||||||||||||||||||
14 | 25/11/1905 | Nottingham Forest | A | FL | 1-1 | 1-3 | 17 | 8,000 | Ashcroft | Gray | Sharp | Dick | Bigden | McEachrane | Bellamy | Fitchie | Coleman | Freeman 1 | Templeton | 14 | TT Fitchie | 22 | 9 | 5 | 2 | 1 | 1 | 1 | - | 35 | 18 | 5 | 2 | - | - | - | - | 2 | - | 2 | 1 | 3 | 1 | 17 | Bury | 38 | 11 | 10 | 17 | 57 | 74 | 32 | ||||||||||||||||||||||||||
15 | 02/12/1905 | Manchester City | H | FL | 2-0 | 2-0 | 17 | 16,000 | Ashcroft | Gray | Sharp | Bigden | Theobald | McEachrane | Bellamy | Coleman | Freeman 2 | Fitchie | Templeton | 15 | BC Freeman | 17 | 9 | 4 | 3 | 1 | - | 1 | 3 | 17 | 9 | 4 | 3 | - | - | - | - | - | - | 1 | - | 1 | 3 | 18 | Middlesbrough | 38 | 10 | 11 | 17 | 56 | 71 | 31 | ||||||||||||||||||||||||||
16 | 09/12/1905 | Bury | A | FL | 0-1 | 0-2 | 17 | 8,000 | Ashcroft | Gray | Sharp | Bigden | Theobald | McEachrane | Bellamy | Coleman | Freeman | Fitchie | Templeton | 16 | W Garbutt | 19 | 3 | 6 | 3 | 2 | - | - | - | 19 | 3 | 6 | 3 | - | - | - | - | - | - | 2 | - | - | - | 19 | Nottingham Forest | 38 | 13 | 5 | 20 | 58 | 79 | 31 | ||||||||||||||||||||||||||
17 | 16/12/1905 | Middlesbrough | H | FL | 0-1 | 2-2 | 17 | 12,000 | Ashcroft | Gray | Sharp | Bigden | Theobald | McEachrane | Bellamy 1 | Coleman | Freeman 1 | Fitchie | Templeton | 17 | AC Gray | 28 | - | 1 | - | 1 | - | 1 | - | 54 | - | 3 | - | - | - | - | - | - | - | 1 | - | 4 | - | 20 | Wolverhampton Wanderers | 38 | 8 | 7 | 23 | 58 | 99 | 23 | ||||||||||||||||||||||||||
18 | 23/12/1905 | Preston North End | A | FL | 1-0 | 2-2 | 17 | 6,000 | Ashcroft | Cross | Sharp | Bigden | Sands | Theobald | Garbutt | Coleman | Freeman | Ducat | Neave 2 | 18 | NJ Grice | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
19 | 25/12/1905 | Newcastle United | H | FL | 4-3 | 4-3 | 16 | 20,000 | Ashcroft | Gray | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman | Ducat 2 | Fitchie 2 | Neave | 19 | AJ Johnson | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||
4 | 26/12/1905 | Corinthians | H | FR | 0-1 | 1-1 | - | 8,000 | Ashcroft | Cross | Sutherland | Dick | Theobald | Chaplin | Templeton | Bellamy | Badger 1 | Satterthwaite | J.Blair | 4 | F Kemp | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
20 | 27/12/1905 | Aston Villa | A | FL | 0-0 | 1-2 | 16 | 30,000 | Ashcroft | Gray | Sharp | Bigden | Sands | Theobald | Garbutt | Coleman | Ducat | Fitchie 1 | Satterthwaite | 20 | HG Lee | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||
21 | 30/12/1905 | Liverpool | A | FL | 0-1 | 0-3 | 17 | 15,000 | Ashcroft | Cross | Sharp | Bigden | Gray | Theobald | Garbutt | Ducat | Freeman | Satterthwaite | Neave | 21 | HL McDonald | 2 | (0) | 6 | * | - | - | - | - | - | - | 2 | (0) | 6 | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
22 | 01/01/1906 | Bolton Wanderers | A | FL | 0-4 | 1-6 | 18 | 30,000 | Ashcroft | Cross | Sharp | Bigden | Gray | Theobald | Garbutt | Bellamy | Coleman | Satterthwaite 1 | Neave | 22 | RJ McEachrane | 31 | - | 6 | - | 2 | - | 2 | - | 116 | - | 14 | - | - | - | - | - | 14 | - | 5 | - | 12 | - | |||||||||||||||||||||||||||||||||||
23 | 06/01/1906 | Sheffield United | H | FL | 1-0 | 5-1 | 17 | 10,000 | Ashcroft | Cross | Sharp | Bigden | Sands | Theobald | Garbutt 1 | Coleman 2 | Ducat 1 | Fitchie 1 | Neave | 23 | D Neave | 18 | 6 | - | - | 2 | - | 2 | 2 | 21 | 6 | - | - | - | - | - | - | 2 | - | 3 | - | 4 | 3 | |||||||||||||||||||||||||||||||||||
1 | 13/01/1906 | West Ham United | H | FAC | 0-0 | 1-1 | - | 18,000 | Ashcroft | Cross | Sharp 1p | Bigden | Sands | McEachrane | Garbutt | Coleman | Ducat | Fitchie | Templeton | 1 | PR Sands | 26 | - | 6 | 1 | 2 | 2 | 1 | - | 89 | 3 | 10 | 1 | - | - | - | - | 1 | - | 2 | 2 | 3 | - | |||||||||||||||||||||||||||||||||||
5 | 15/01/1906 | Cambridge University | H | FR | 2-0 | 4-2 | - | 800 | Bateup | Blackman | Sutherland | Johnson | Crowe | Chaplin | Bellamy | Lee | Badger 1 | Smith 3 | Satterthwaite | 5 | CO Satterthwaite | 18 | 10 | 1 | 1 | 3 | 1 | 4 | 2 | 48 | 21 | 3 | 1 | - | - | - | - | - | - | 4 | 1 | 14 | 10 | |||||||||||||||||||||||||||||||||||
1 | 18/01/1906 | West Ham United | A | FAC | 2-1 | 3-2 | - | 12,000 | Ashcroft | Cross | Sharp | Bigden | Sands | McEachrane | Garbutt 1 | Coleman | Ducat 1 | Satterthwaite 1 | Templeton | 1 | A Scollard | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||
24 | 20/01/1906 | Notts County | A | FL | 0-1 | 0-1 | 17 | 5,000 | Ashcroft | Gray | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman | Ducat | Satterthwaite | Templeton | 24 | J Sharp | 35 | 2 | 5 | 1 | 4 | - | 2 | - | 35 | 2 | 5 | 1 | - | - | - | - | - | - | 4 | - | 2 | - | |||||||||||||||||||||||||||||||||||
6 | 22/01/1906 | Oxford University | A | FR | 3-0 | 4-0 | - | Bateup | Blackman | Sutherland | Dick | Theobald | Chaplin | Bellamy 1 | Arnold | Crowe | Badger 2 | Neave 2 | 6 | A Smith | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | ||||||||||||||||||||||||||||||||||||
25 | 27/01/1906 | Stoke | H | FL | 1-0 | 1-2 | 18 | 10,000 | Ashcroft | Gray | Cross | Bigden | Sands | McEachrane | Garbutt | Coleman | Ducat | Fitchie | Neave 1 | 25 | A Sutherland | - | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | |||||||||||||||||||||||||||||||||||
2 | 03/02/1906 | Watford | H | FAC | 1-0 | 3-0 | - | 11,000 | Ashcroft | Gray | Cross | Bigden | Sands | McEachrane | Garbutt | Coleman 1 | Freeman 1 | Fitchie 1 | Templeton | 2 | RB Templeton | 17 | - | 6 | - | 2 | - | 2 | - | 33 | 1 | 8 | - | - | - | - | - | - | - | 2 | - | 8 | 2 | |||||||||||||||||||||||||||||||||||
26 | 10/02/1906 | Wolverhampton Wanderers | H | FL | 2-0 | 2-1 | 18 | 10,000 | Ashcroft | Cross | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman | Freeman 2 | Ducat | Templeton | 26 | WS Theobald | 14 | - | - | - | 3 | - | 3 | - | 16 | - | - | - | - | - | - | - | 5 | - | 4 | - | 10 | 1 | |||||||||||||||||||||||||||||||||||
27 | 17/02/1906 | Blackburn Rovers | H | FL | 1-0 | 3-2 | 16 | 8,000 | McDonald | Cross | Sharp | Bigden | Sands | McEachrane | Bellamy 1p | Coleman 2 | Freeman | Fitchie | Neave | 27 | Own goals | - | - | - | - | - | - | - | 1 | - | 8 | - | 3 | - | - | - | 2 | - | - | - | - | - | 17 | |||||||||||||||||||||||||||||||||||
3 | 24/02/1906 | Sunderland | H | FAC | 3-0 | 5-0 | - | 30,000 | Ashcroft | Cross | Sharp | Bigden | Sands 1 | McEachrane | Garbutt 2 | Coleman 1 | Freeman | Fitchie 1 | Templeton | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 03/03/1906 | Birmingham | H | FL | 3-0 | 5-0 | 17 | 25,000 | Ashcroft | Cross | Sharp 1p | Bigden | Sands | McEachrane | Garbutt | Coleman 1 | Freeman 1 | Satterthwaite 2 | Neave | 28 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10/03/1906 | Manchester United | A | FAC | 2-2 | 3-2 | - | 26,500 | Ashcroft | Cross | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman 1 | Freeman 2 | Fitchie | Templeton | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 17/03/1906 | Derby County | H | FL | 1-0 | 1-0 | 16 | 20,000 | Ashcroft | Cross | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman | Freeman | Satterthwaite | Neave 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 21/03/1906 | Everton | A | FL | 1-0 | 1-0 | 16 | 8,000 | Ashcroft | Gray | Cross | Bigden | Theobald | McEachrane | Garbutt 1 | Coleman | Freeman | Satterthwaite | Neave | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 24/03/1906 | Sheffield Wednesday | A | FL | 1-3 | 2-4 | 16 | 15,000 | McDonald | Cross | Sharp 1p | Bigden | Sands | McEachrane | Garbutt | Coleman | Freeman | Fitchie 1 | Neave | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF | 31/03/1906 | Newcastle United | N | FAC | 0-1 | 0-2 | - | 19,964 | Ashcroft | Cross | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman | Freeman | Fitchie | Templeton | SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 02/04/1906 | Nottingham Forest | H | FL | 0-0 | 3-1 | 15 | 10,000 | Ashcroft | Gray | Sharp | Bigden | Sands | Dick | Garbutt | Coleman | Freeman 1 | Satterthwaite | Neave 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 07/04/1906 | Manchester City | A | FL | 0-0 | 2-1 | 15 | 12,000 | Bateup | Gray | Sharp | Bigden | Theobald | Dick | Garbutt | Ducat | Freeman | Satterthwaite 2 | Neave | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF | 09/04/1906 | Tottenham Hotspur | A | SPCC | 0-0 | 0-0 | - | 7,000 | Ashcroft | Sharp | Sutherland | Bigden | Theobald | Dick | Garbutt | Coleman | Freeman | Satterthwaite | Templeton | SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 13/04/1906 | Aston Villa | H | FL | 2-0 | 2-1 | 13 | 30,000 | Ashcroft | Gray | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman 1 | Freeman 1 | Satterthwaite | Neave | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 14/04/1906 | Bury | H | FL | 3-0 | 4-0 | 13 | 20,000 | Ashcroft | Gray | Sharp | Bigden | Sands | McEachrane | Garbutt | Coleman 1 | Ducat 1 | Satterthwaite 2 | Neave | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 16/04/1906 | Newcastle United | A | FL | 1-1 | 1-1 | 11 | 25,000 | Ashcroft | Gray | Sharp | Bigden | Theobald | McEachrane | Garbutt 1 | Coleman | Ducat | Satterthwaite | Neave | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18/04/1906 | West Hartlepool | A | FR | 3-0 | 4-0 | - | 2,000 | Ashcroft | Cross | Sharp | Theobald | Ducat | Satterthwaite | Bellamy | T.Blair 1 | Freeman 3 | J.Blair | Neave | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 21/04/1906 | Middlesbrough | A | FL | 0-1 | 0-2 | 11 | 12,000 | Ashcroft | Gray | Sharp | Bigden | Sands | McEachrane | Grice | Ducat | Freeman | Satterthwaite | Neave | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 25/04/1906 | Sunderland | A | FL | 0-0 | 2-2 | 12 | 8,000 | Ashcroft | Cross | Sharp | Bigden | Theobald | McEachrane | Garbutt | Coleman 1 | Freeman | Satterthwaite 1 | Neave | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF | 28/04/1906 | Tottenham Hotspur | H | SPCC | 1-0 | 5-0 | - | 12,000 | Ashcroft | Cross | Sharp | Bigden | Sands 1 | McEachrane | Garbutt | Coleman 2 | Ducat 1 | Satterthwaite 1 | Neave | SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 30/04/1906 | Reading | A | SPCC | 1-0 | 1-0 | - | 3,500 | Ashcroft | Cross | Sharp | Bigden | Sands 1 | Theobald | Bellamy | Coleman | Ducat | Satterthwaite | Neave | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/03/1906 played at Victoria Ground, Stoke City. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home ground - Manor Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager - Phil Kelso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors - George Leavey (President), Jack Humble (Chairman), Arthur Kennedy (Vice-chairman), Robert Clark, Charles Hithersay (retired during season), Edward Mercer, James Grant, William Craib, Francis Lamley, John Radford (directors), Phil Kelso (Secretary), Gordon Steven (Financial Secretary - retired during season), William Weeks (Financial Secretary). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain - John Dick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |