Date | Opponents | V | Comp | H-T | F-T | Pos | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1913-14 | ARSENAL CAREER | FOOTBALL LEAGUE DIVISION 2 1913-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 06/09/1913 | Leicester Fosse | H | FL | 1-1 | 2-1 | 4 | 20,000 | Lievesley | Shaw | Fidler | Grant | Sands | McKinnon | Greenaway | Hardinge | Jobey 1 | Devine 1p | Winship | 1 | League | FA Cup | LFACC | LPFACF | Friendlies | League | FA Cup | LFACC | LLPD | LPFACF | SPCC | KSS | Friendlies | Team | P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||
1 | 11/09/1913 | Queen's Park Rangers | A | Fr | 1-0 | 2-0 | - | Caldwell | Peart | G.Ford | W.Ford | Thomson | Graham 1p | Lewis | Flanagan | Bell 1 | Spittle | Burrell | 1 | Player | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | 1 | Notts. County | 38 | 23 | 7 | 8 | 77 | 36 | 53 | |||||||||||||||||||||||||||||||
2 | 13/09/1913 | Wolverhampton Wanderers | A | FL | 0-1 | 2-1 | 5 | 15,000 | Lievesley | Shaw | Fidler | Grant | Sands | McKinnon | Greenaway | Hardinge | Stonley 1p | Devine | Winship 1 | 2 | CO Bell | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | Bradford Park Avenue | 38 | 23 | 3 | 12 | 71 | 47 | 49 | ||||||||||||||||||||||||||||||
3 | 15/09/1913 | Notts County | H | FL | 0-0 | 3-0 | 1 | 20,000 | Lievesley | Shaw | Sands | Grant 1 | Thomson | McKinnon | Greenaway | Hardinge | Stonley 2 | Devine | Winship | 3 | RW Benson | 25 | 2 | 1 | - | - | - | - | - | 2 | - | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | WOOLWICH ARSENAL | 38 | 20 | 9 | 9 | 54 | 38 | 49 | ||||||||||||||||||||||||||||||
4 | 20/09/1913 | Hull City | H | FL | 0-0 | 0-0 | 1 | 25,000 | Caldwell | Shaw | Fidler | Grant | Sands | McKinnon | Greenaway | Hardinge | Stonley | Devine | Burrell | 4 | G Burrell | 6 | 1 | - | - | 3 | - | 1 | - | 1 | - | 23 | 3 | 1 | - | 4 | - | - | - | 1 | - | - | - | - | - | 1 | - | 4 | Leeds City | 38 | 20 | 7 | 11 | 76 | 46 | 47 | ||||||||||||||||||||||||||||||
1 | 22/09/1913 | Queen's Park Rangers | H | LFACC | 1-1 | 1-1 | - | 6,000 | Caldwell | Shaw | Fidler | Graham | Thomson | McKinnon | Greenaway | Hardinge | Stonley | Devine 1p | Burrell | 1 | JH Caldwell | 3 | (1) | 2 | * | - | - | 2 | (0) | 3 | * | - | - | 1 | (1) | 0 | * | 3 | (1) | 2 | * | - | - | 2 | (0) | 3 | * | - | - | - | - | - | - | - | - | 1 | (1) | 0 | * | 5 | Barnsley | 38 | 19 | 7 | 12 | 51 | 45 | 45 | ||||||||||||||||||
5 | 27/09/1913 | Barnsley | A | FL | 0-1 | 0-1 | 7 | 11,000 | Caldwell | Shaw | Fidler | Grant | Sands | McKinnon | Greenaway | Hardinge | Stonley | Devine | Winship | 5 | AF Devine | 13 | 3 | - | - | 3 | 2 | - | - | - | - | 24 | 5 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 6 | Clapton Orient | 38 | 16 | 11 | 11 | 47 | 35 | 43 | ||||||||||||||||||||||||||||||
1 | 29/09/1913 | Queen's Park Rangers | A | LFACC | 2-2 | 3-2 | - | 6,000 | Caldwell | Ford | Fidler | Thomson | Jobey 1 | McKinnon | Greenaway | Lewis | Spittle 1 | Devine | Winship 1 | 1 | JE Fidler | 12 | - | - | - | 4 | - | 1 | - | - | - | 25 | - | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | Hull City | 38 | 16 | 9 | 13 | 53 | 37 | 41 | ||||||||||||||||||||||||||||||
6 | 04/10/1913 | Bury | H | FL | 0-0 | 0-1 | 9 | 30,000 | Caldwell | Sands | Fidler | Thomson | Jobey | McKinnon | Greenaway | Hardinge | Graham | Devine | Burrell | 6 | JT Flanagan | 24 | 12 | 1 | - | 2 | - | 1 | 1 | 2 | - | 88 | 22 | 5 | - | 3 | - | - | - | 4 | 3 | - | - | 1 | - | 7 | 4 | 8 | Bristol City | 38 | 16 | 9 | 13 | 52 | 50 | 41 | ||||||||||||||||||||||||||||||
7 | 11/10/1913 | Huddersfield Town | A | FL | 2-1 | 2-1 | 6 | 8,000 | Lievesley | Sands | Fidler | Thomson | Jobey | McKinnon | Lewis | Flanagan | Stonley 1 | Hardinge | Burrell 1 | 7 | GE Ford | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 9 | Wolverhampton Wanderers | 38 | 18 | 5 | 15 | 51 | 52 | 41 | ||||||||||||||||||||||||||||||
8 | 18/10/1913 | Lincoln City | H | FL | 2-0 | 3-0 | 4 | 25,000 | Lievesley | Shaw | Fidler | Thomson | Jobey | McKinnon | Lewis | Flanagan 1 | Stonley 2 | Hardinge | Burrell | 8 | W Ford | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 10 | Bury | 38 | 15 | 10 | 13 | 39 | 40 | 40 | ||||||||||||||||||||||||||||||
2 | 20/10/1913 | Chelsea | A | LFACC | 0-0 | 1-0 | - | 12,000 | Lievesley | Shaw | Fidler | Thomson | Jobey | McKinnon | Lewis | Flanagan | Stonley | Hardinge 1p | Burrell | 2 | JA Graham | 13 | - | 1 | - | 2 | - | - | - | 2 | 1 | 25 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 5 | 4 | 11 | Fulham | 38 | 16 | 6 | 16 | 46 | 43 | 38 | ||||||||||||||||||||||||||||||
9 | 25/10/1913 | Blackpool | A | FL | 0-0 | 1-1 | 4 | 18,000 | Lievesley | Shaw | Fidler | Thomson | Jobey 1 | McKinnon | Lewis | Flanagan | Stonley | Hardinge | Burrell | 9 | GM Grant | 12 | 1 | 1 | - | - | - | - | - | 2 | - | 26 | 3 | 1 | - | 2 | - | - | - | 2 | - | - | - | - | - | 7 | 1 | 12 | Stockport County | 38 | 13 | 10 | 15 | 55 | 57 | 36 | ||||||||||||||||||||||||||||||
27/10/1913 | West Ham United | A | LPFACF | 0-2 | 2-3 | - | 4,000 | Lievesley | Shaw | Fidler | Thomson | Jobey | McKinnon | Lewis | Flanagan 1 | Stonley 1 | Hardinge | Burrell | D Greenaway | 8 | - | - | - | 2 | - | - | - | 1 | - | 152 | 13 | 9 | - | 9 | - | - | - | 5 | - | - | - | - | - | 13 | 6 | 13 | Huddersfield Town | 38 | 13 | 8 | 17 | 47 | 53 | 34 | ||||||||||||||||||||||||||||||||
10 | 01/11/1913 | Nottingham Forest | H | FL | 1-1 | 3-2 | 2 | 25,000 | Lievesley | Shaw | Fidler | Thomson | Jobey | McKinnon | Rutherford 2 | Flanagan 1 | Stonley | Hardinge | Winship | 10 | FW Groves | 3 | - | 1 | - | - | - | - | - | 1 | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 14 | Birmingham | 38 | 12 | 10 | 16 | 48 | 60 | 34 | ||||||||||||||||||||||||||||||
11 | 08/11/1913 | Fulham | A | FL | 0-0 | 1-6 | 6 | 35,000 | Lievesley | Shaw | Fidler | Thomson | Jobey | McKinnon | Rutherford | Flanagan | Stonley 1 | Hardinge | Winship | 11 | HTW Hardinge | 29 | 4 | 1 | - | 3 | 1 | 1 | - | 1 | 1 | 29 | 4 | 1 | - | 3 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 15 | Grimsby Town | 38 | 13 | 8 | 17 | 42 | 58 | 34 | ||||||||||||||||||||||||||||||
SF | 10/11/1913 | Tottenham Hotspur | A | LFACC | 0-2 | 1-2 | - | 8,000 | Lievesley | Shaw | Fidler | Jobey | Thomson | Graham | Lewis | Flanagan | Devine 1 | Hardinge | Burrell | SF | G Jobey | 28 | 3 | - | - | 3 | 1 | 1 | - | - | - | 28 | 3 | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 16 | Blackpool | 38 | 9 | 14 | 15 | 33 | 44 | 32 | ||||||||||||||||||||||||||||||
12 | 15/11/1913 | Grimsby Town | A | FL | 0-0 | 1-1 | 5 | 8,000 | Lievesley | Shaw | Fidler | Jobey | Sands | McEachrane | Rutherford | Hardinge | Stonley | Devine 1p | Winship | 12 | HE King | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | 17 | Glossop North End | 38 | 11 | 6 | 21 | 51 | 67 | 28 | ||||||||||||||||||||||||||||||
13 | 22/11/1913 | Birmingham | H | FL | 1-0 | 1-0 | 3 | 25,000 | Lievesley | Shaw | Fidler | Jobey | Sands | McEachrane | Rutherford | Flanagan 1 | Stonley | Hardinge | Winship | 13 | CH Lewis | 26 | - | 1 | - | 3 | - | 1 | - | 3 | - | 177 | 25 | 11 | 4 | 10 | 6 | - | - | 6 | 2 | - | - | 1 | - | 21 | 10 | 18 | Leicester Fosse | 38 | 11 | 4 | 23 | 45 | 61 | 26 | ||||||||||||||||||||||||||||||
14 | 29/11/1913 | Bristol City | A | FL | 1-0 | 1-1 | 5 | 15,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Flanagan | Stonley | Hardinge 1 | Burrell | 14 | J Lievesley | 35 | (13) | 36 | * | 1 | (0) | 2 | * | 2 | (1) | 2 | * | 1 | (0) | 3 | * | 2 | (1) | 2 | * | 35 | (13) | 36 | * | 1 | (0) | 2 | * | 2 | (1) | 2 | * | - | - | 1 | (0) | 3 | * | - | - | - | - | 2 | (1) | 2 | * | 19 | Lincoln City | 38 | 10 | 6 | 22 | 36 | 66 | 26 | ||||||||||
15 | 06/12/1913 | Leeds City | H | FL | 0-0 | 1-0 | 4 | 18,000 | Lievesley | Shaw | Benson 1p | Jobey | Sands | Graham | Rutherford | Hardinge | Stonley | Devine | Lewis | 15 | RJ McEachrane | 2 | - | - | - | - | - | - | - | - | - | 313 | - | 33 | - | 5 | - | 14 | - | 2 | - | 6 | - | - | - | 22 | - | 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 37 | 76 | 23 | ||||||||||||||||||||||||||||||
16 | 13/12/1913 | Clapton Orient | A | FL | 0-1 | 0-1 | 5 | 27,000 | Lievesley | Shaw | Benson | Jobey | Sands | Graham | Rutherford | Flanagan | Slade | Devine | Lewis | 16 | A McKinnon | 24 | - | - | - | 3 | - | 1 | - | 2 | - | 95 | - | 1 | - | 7 | - | - | - | 6 | - | - | - | - | - | 16 | 1 | |||||||||||||||||||||||||||||||||||||||
17 | 20/12/1913 | Glossop | H | FL | 0-0 | 2-0 | 5 | 14,500 | Lievesley | Shaw | Benson | Jobey | Sands | Graham | Greenaway | Hardinge | Stonley 1 | Devine 1 | Lewis | 17 | JC Peart | - | - | - | - | - | - | - | - | 1 | - | 57 | - | 3 | - | 3 | - | - | - | 1 | - | - | - | 1 | - | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
18 | 25/12/1913 | Bradford Park Avenue | A | FL | 2-0 | 3-2 | 4 | 22,000 | Lievesley | Shaw | Benson | Jobey | Sands | Graham | Rutherford | Flanagan | Stonley 3 | Hardinge | Lewis | 18 | CE Randall | 1 | - | - | - | - | - | - | - | - | - | 43 | 12 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
19 | 26/12/1913 | Bradford Park Avenue | H | FL | 2-0 | 2-0 | 4 | 30,000 | Lievesley | Shaw | Benson | Jobey | Sands | Graham | Rutherford | Flanagan 1 | Stonley | Hardinge 1 | Lewis | 19 | J Rutherford | 21 | 6 | - | - | - | - | - | - | - | - | 21 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
20 | 27/12/1913 | Leicester Fosse | A | FL | 1-1 | 2-1 | 3 | 10,000 | Lievesley | Shaw | Benson | Jobey | Sands | Graham | Rutherford | Randall | Bell 2 | Hardinge | Lewis | 20 | PR Sands | 33 | - | 1 | - | - | - | - | - | 1 | - | 317 | 10 | 23 | 2 | 1 | - | 1 | - | - | - | 2 | 2 | - | - | 6 | - | |||||||||||||||||||||||||||||||||||||||
21 | 01/01/1914 | Notts County | A | FL | 0-0 | 0-1 | 3 | 7,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Groves | Stonley | Hardinge | Lewis | 21 | JE Shaw | 36 | - | 1 | - | 3 | - | 1 | - | 2 | - | 204 | - | 12 | - | 11 | - | - | - | 7 | - | 1 | - | - | - | 15 | 1 | |||||||||||||||||||||||||||||||||||||||
22 | 03/01/1914 | Wolverhampton Wanderers | H | FL | 0-0 | 3-1 | 3 | 20,000 | Lievesley | Shaw | Benson | Jobey | Grant | Graham | Rutherford 2 | Flanagan | Stonley | Hardinge 1 | Lewis | 22 | D Slade | 12 | 4 | - | - | - | - | - | - | - | - | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
1 | 10/01/1914 | Bradford City | A | FAC | 0-0 | 0-2 | - | 18,000 | Lievesley | Shaw | Benson | Grant | Sands | Graham | Groves | Flanagan | Stonley | Hardinge | Lewis | 1 | WA Spittle | 1 | - | - | - | 1 | 1 | - | - | 2 | - | 7 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 2 | - | |||||||||||||||||||||||||||||||||||||||
23 | 17/01/1914 | Hull City | A | FL | 2-0 | 2-1 | 2 | 10,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Flanagan 2 | Stonley | Devine | Lewis | 23 | SJ Stonley | 28 | 13 | 1 | - | 2 | - | 1 | 1 | - | - | 38 | 14 | 1 | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
24 | 24/01/1914 | Barnsley | H | FL | 1-0 | 1-0 | 2 | 19,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford 1 | Flanagan | Stonley | Devine | Lewis | 24 | M Taylor | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||||||
2 | 31/01/1914 | Everton | H | Fr | 1-0 | 1-2 | - | 10,000 | Lievesley | Shaw | Benson | Grant | Sands | McKinnon | Greenaway | Groves | Taylor | Hardinge 1 | Lewis | 2 | M Thomson | 7 | - | - | - | 4 | - | 1 | - | 1 | - | 89 | 1 | 5 | - | 6 | - | - | - | 5 | 1 | - | - | 1 | - | 13 | 4 | |||||||||||||||||||||||||||||||||||||||
25 | 07/02/1914 | Bury | A | FL | 1-1 | 1-1 | 2 | 10,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Flanagan | Stonley 1 | Hardinge | Lewis | 25 | T Winship | 15 | 2 | - | - | 1 | 1 | - | - | 1 | - | 43 | 5 | 1 | - | 2 | 1 | - | - | 1 | - | - | - | 1 | - | 7 | 9 | |||||||||||||||||||||||||||||||||||||||
26 | 14/02/1914 | Huddersfield Town | H | FL | 0-0 | 0-1 | 2 | 25,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Groves | Stonley | Devine | Lewis | 26 | Own Goals | - | 1 | - | - | - | - | - | - | - | - | - | 11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 20 | |||||||||||||||||||||||||||||||||||||||
27 | 21/02/1914 | Lincoln City | A | FL | 2-1 | 2-5 | 3 | 9,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Groves | Spittle | Slade 1 | Hardinge 1 | Lewis | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28/02/1914 | Blackpool | H | FL | 0-1 | 2-1 | 2 | 20,000 | Lievesley | Shaw | Benson | Jobey 1 | Sands | McKinnon | Rutherford | Flanagan | Slade 1 | Hardinge | Lewis | 28 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 07/03/1914 | Nottingham Forest | A | FL | 0-0 | 0-0 | 2 | 10,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Lewis | Flanagan | Slade | Hardinge | Winship | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 14/03/1914 | Fulham | H | FL | 1-0 | 2-0 | 2 | 30,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Lewis | Flanagan 1 | Slade 1 | Hardinge | Winship | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 28/03/1914 | Birmingham | A | FL | 0-1 | 0-2 | 3 | 18,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Flanagan | Slade | Hardinge | Lewis | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 04/04/1914 | Bristol City | H | FL | 1-1 | 1-1 | 3 | 12,000 | Lievesley | Shaw | Benson | Jobey | Sands | McKinnon | Rutherford | Flanagan | Stonley | Lewis | Winship 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 10/04/1914 | Stockport County | A | FL | 0-1 | 0-2 | 3 | 15,000 | Lievesley | Shaw | Benson | Grant | Sands | McKinnon | Greenaway | Hardinge | Slade | Flanagan | Winship | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 11/04/1914 | Leeds City | A | FL | 0-0 | 0-0 | 3 | 22,000 | Lievesley | Shaw | Benson | Grant | Sands | Graham | Lewis | Hardinge | Stonley | Slade | Winship | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 13/04/1914 | Stockport County | H | FL | 2-0 | 4-0 | 3 | 18,000 | Lievesley | Shaw | Benson 1 | Grant | Sands | Graham | Rutherford 1 | Flanagan 2 | Stonley | Slade | Lewis | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 18/04/1914 | Clapton Orient | H | FL | 1-0 | 2-2 | 4 | 35,000 | Lievesley | Shaw | Benson | Grant | Sands | Graham | Rutherford | Flanagan 2 | Stonley | Slade | Lewis | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 23/04/1914 | Grimsby Town | H | FL | 1-0 | 2-0 | 3 | 25,000 | Lievesley | Shaw | Benson | Grant | Sands | Graham | Lewis | Flanagan 1 | Stonley 1 | Slade | Winship | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 25/04/1914 | Glossop | OG | A | FL | 0-0 | 2-0 | 3 | 4,000 | Lievesley | Shaw | Benson | Grant | Sands | Graham | Lewis | Flanagan | Stonley | Slade 1 | Winship | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 30/04/1914 | Norwich City | A | Fr | 3-0 | - | 6,683 | Lievesley | Shaw | Benson | Grant | Graham | McKinnon | Lewis | Flanagan | King 3 | Spittle | Winship | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/1013 played at Chelsea. 30/04/1914 - Norfolk And Norwich Hospital Cup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home ground - Gillespie Road, Highbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager - George Morrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors - Henry Norris (Chairman), William Hall, Jack Humble, George Davis, Charles Crisp, George Morrell (Secretary), John Peters (Assistant secretary). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain - Percy Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |