Date | Opponents | V | Comp | H-T | F-T | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1922-23 | ARSENAL CAREER | FOOTBALL LEAGUE DIVISION 1 1922-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 26/08/1922 | Liverpool | A | FL | 0-3 | 2-5 | 15 | 43,000 | Williamson | Bradshaw | Hutchins | Butler | Voysey | Whittaker | Rutherford | White | Young 1 | Boreham 1 | Blyth | 1 | League | FA Cup | LFACC | Friendlies | League | FA Cup | LFACC | LPFACF | SPCC | KSS | Friendlies | Team | P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
2 | 28/08/1922 | Burnley | H | FL | 0-0 | 1-1 | 15 | 25,000 | Williamson | Bradshaw | Turnbull | Baker | Voysey | Whittaker | Rutherford | White | Young 1 | Boreham | Blyth | 2 | Player | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | 1 | Liverpool | 42 | 26 | 8 | 8 | 70 | 31 | 60 | ||||||||||||||||||||||||||
3 | 02/09/1922 | Liverpool | H | FL | 1-0 | 1-0 | 14 | 35,000 | Williamson | Bradshaw | Hutchins 1 | Baker | Voysey | Whittaker | Rutherford | White | Young | Boreham | Blyth | 3 | A Baker | 29 | 6 | 2 | - | 2 | - | 9 | - | 115 | 12 | 8 | - | 9 | 2 | - | - | - | - | - | - | 17 | 5 | 2 | Sunderland | 42 | 22 | 10 | 10 | 72 | 54 | 54 | ||||||||||||||||||||||||||
4 | 04/09/1922 | Burnley | A | FL | 0-2 | 1-4 | 16 | 20,000 | Williamson | Bradshaw | Hutchins | Baker | Voysey | Whittaker | Rutherford | White | Young | Hopkins 1 | Blyth | 4 | WN Blyth | 31 | 9 | 1 | - | 1 | - | 5 | 3 | 137 | 24 | 8 | 2 | 9 | 1 | - | - | - | - | - | - | 14 | 5 | 3 | Huddersfield Town | 42 | 21 | 11 | 10 | 60 | 32 | 53 | ||||||||||||||||||||||||||
5 | 09/09/1922 | Cardiff City | A | FL | 1-1 | 1-4 | 19 | 30,000 | Williamson | Bradshaw | Turnbull | Baker | Voysey | Whittaker 1 | Rutherford | White | Young | Boreham | Blyth | 5 | R Boreham | 27 | 8 | 2 | - | - | - | 1 | - | 49 | 18 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 4 | Newcastle United | 42 | 18 | 12 | 12 | 45 | 37 | 48 | ||||||||||||||||||||||||||
6 | 16/09/1922 | Cardiff City | H | FL | 1-1 | 2-1 | 17 | 40,000 | Dunn | Bradshaw | Hutchins | Baker | Voysey | Whittaker | Rutherford | White | Young 1 | Boreham 1 | Paterson | 6 | F Bradshaw | 17 | - | - | - | - | - | - | - | 132 | 14 | 10 | - | 11 | 1 | - | - | - | - | - | - | 10 | 1 | 5 | Everton | 42 | 20 | 7 | 15 | 63 | 59 | 47 | ||||||||||||||||||||||||||
7 | 23/09/1922 | Tottenham Hotspur | A | FL | 0-0 | 2-1 | 15 | 40,582 | Dunn | Bradshaw | Hutchins | Baker | Voysey | Graham | Rutherford | White | Young | Boreham 2 | Blyth | 7 | JD Butler | 18 | - | 1 | - | - | - | 8 | - | 70 | 3 | 6 | - | 6 | 2 | - | - | - | - | - | - | 12 | - | 6 | Aston Villa | 42 | 18 | 10 | 14 | 64 | 51 | 46 | ||||||||||||||||||||||||||
8 | 30/09/1922 | Tottenham Hotspur | H | FL | 0-2 | 0-2 | 19 | 55,000 | Dunn | Bradshaw | Hutchins | Baker | Voysey | Graham | Rutherford | White | Young | Boreham | Blyth | 8 | J Clark | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | West Bromwich Albion | 42 | 17 | 11 | 14 | 58 | 49 | 45 | ||||||||||||||||||||||||||
9 | 02/10/1922 | Sheffield United | A | FL | 0-2 | 1-2 | 19 | 15,000 | Dunn | Bradshaw | Hutchins | Baker | Voysey | Graham | Rutherford | Townrow | Young | Boreham 1 | Blyth | 9 | ES Cockle | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 8 | Manchester City | 42 | 17 | 11 | 14 | 50 | 49 | 45 | ||||||||||||||||||||||||||
10 | 07/10/1922 | West Bromwich Albion | H | FL | 1-0 | 3-1 | 16 | 30,000 | Dunn | Turnbull | Hutchins | Baker | Voysey 1 | Graham | Rutherford | White 1 | Young | Boreham 1 | Paterson | 10 | G Collin | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 9 | Cardiff City | 42 | 18 | 7 | 17 | 73 | 59 | 43 | ||||||||||||||||||||||||||
1 | 11/10/1922 | Southend United | A | Fr | 0-1 | - | Dunn | Elvey | Turnbull | Baker | Jewett | Graham | Henderson | White | Young | Boreham | Paterson | 1 | F Currie | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 10 | Sheffield United | 42 | 16 | 10 | 16 | 68 | 64 | 42 | ||||||||||||||||||||||||||||
11 | 14/10/1922 | West Bromwich Albion | A | FL | 0-2 | 0-7 | 18 | 21,730 | Dunn | Bradshaw | Turnbull | Baker | Voysey | Graham | Rutherford | White | Young | Boreham | Paterson | 11 | S Dunn | 17 | (1) | 38 | * | - | - | 2 | (0) | 3 | * | 8 | (2) | 9 | * | 43 | (7) | 73 | * | 1 | (0) | 1 | * | 2 | (0) | 3 | * | - | - | - | - | - | - | 11 | (4) | 11 | * | 11 | ARSENAL | 42 | 16 | 10 | 16 | 61 | 62 | 42 | ||||||||||||
2 | 16/10/1922 | Southampton | A | Fr | 0-1 | 5-3 | - | 3,982 | Williamson | Mackie | Currie | Milne | Jewett | John | Rutherford 2 | White 2 | Roe | Hopkins 1 | Blyth | 2 | SJG Earle | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | Tottenham Hotspur | 42 | 17 | 7 | 18 | 50 | 50 | 41 | ||||||||||||||||||||||||||
12 | 21/10/1922 | Newcastle United | A | FL | 0-1 | 1-1 | 18 | 30,000 | Dunn | Bradshaw | Turnbull | Milne | Graham | Whittaker | Rutherford | Blyth | Roe | Boreham | Hopkins 1 | 12 | JR Elvey | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 13 | Bolton Wanderers | 42 | 14 | 12 | 16 | 50 | 58 | 40 | ||||||||||||||||||||||||||
1 | 23/10/1922 | Tottenham Hotspur | H | LFACC | 2-2 | 3-2 | - | 11,027 | Dunn | Mackie | Turnbull | Milne | Graham 1p | John | Rutherford | Young | Roe 1 | Baker | Paterson 1 | 1 | JA Graham | 17 | 1 | - | - | 2 | 1 | 1 | - | 141 | 15 | 11 | 3 | 10 | 1 | - | - | - | - | 1 | - | 12 | 5 | 14 | Blackburn Rovers | 42 | 14 | 12 | 16 | 47 | 62 | 40 | ||||||||||||||||||||||||||
13 | 28/10/1922 | Newcastle United | H | FL | 0-0 | 1-2 | 19 | 35,000 | Dunn | Bradshaw | Turnbull | Milne | Graham | John | Henderson | Baker | Roe 1 | Boreham | Paterson | 13 | S Haden | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 15 | Burnley | 42 | 16 | 6 | 20 | 58 | 59 | 38 | ||||||||||||||||||||||||||
2 | 30/10/1922 | Crystal Palace | A | LFACC | 0-1 | 0-1 | - | 2,500 | Dunn | Mackie | Turnbull | Milne | Graham | Whittaker | Henderson | Young | Roe | Baker | Blyth | 2 | WJ Henderson | 2 | - | - | - | 1 | - | 1 | - | 7 | - | - | - | 3 | 1 | - | - | - | - | - | - | 1 | - | 16 | Preston North End | 42 | 13 | 11 | 18 | 60 | 64 | 37 | ||||||||||||||||||||||||||
14 | 04/11/1922 | Everton | A | FL | 0-1 | 0-1 | 21 | 30,000 | Dunn | Bradshaw | Turnbull | Milne | Graham | Whittaker | Paterson | White | Roe | Boreham | Toner | 14 | J Hopkins | 2 | 2 | - | - | - | - | 1 | 1 | 21 | 7 | 1 | - | 2 | - | - | - | - | - | - | - | 6 | 4 | 17 | Birmingham | 42 | 13 | 11 | 18 | 41 | 57 | 37 | ||||||||||||||||||||||||||
15 | 11/11/1922 | Everton | H | FL | 1-1 | 1-2 | 22 | 30,000 | Dunn | Bradshaw | Turnbull | Milne | Graham | Whittaker | Rutherford | Blyth 1 | Roe | Boreham | Paterson | 15 | AV Hutchins | 10 | 1 | - | - | - | - | - | - | 104 | 1 | 4 | - | 6 | 1 | - | - | - | - | - | - | 8 | 1 | 18 | Middlesbrough | 42 | 13 | 10 | 19 | 57 | 63 | 36 | ||||||||||||||||||||||||||
16 | 18/11/1922 | Sunderland | A | FL | 0-1 | 3-3 | 22 | 15,000 | Dunn | Bradshaw | Hutchins | Milne | Butler | Whittaker | Rutherford | Voysey 2 | Turnbull 1 | Boreham | Toner | 16 | AW Jewett | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 19 | Chelsea | 42 | 9 | 18 | 15 | 45 | 53 | 36 | ||||||||||||||||||||||||||
17 | 25/11/1922 | Sunderland | H | FL | 1-3 | 2-3 | 22 | 30,000 | Dunn | Bradshaw | Hutchins | Milne | Butler | Whittaker | Rutherford | Voysey | Turnbull 2 | Boreham | Paterson | 17 | RF John | 24 | - | 2 | - | 1 | - | 9 | - | 24 | - | 2 | - | 1 | - | - | - | - | - | - | - | 10 | - | 20 | Nottingham Forest | 42 | 13 | 8 | 21 | 41 | 70 | 34 | ||||||||||||||||||||||||||
18 | 02/12/1922 | Birmingham | A | FL | 1-3 | 2-3 | 21 | 30,000 | Dunn | Bradshaw | Kennedy | Milne | Graham | John | Henderson | Voysey 1 | Turnbull 1 | Boreham | Toner | 18 | AL Kennedy | 24 | - | 2 | - | - | - | 4 | - | 24 | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | 21 | Stoke | 42 | 10 | 10 | 22 | 47 | 67 | 30 | ||||||||||||||||||||||||||
19 | 09/12/1922 | Birmingham | H | FL | 1-0 | 1-0 | 21 | 30,000 | Dunn | Mackie | Kennedy | Milne | Graham 1p | John | Rutherford | Voysey | Turnbull | Boreham | Paterson | 19 | A McKenzie | 7 | 1 | - | - | - | - | - | - | 15 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 22 | Oldham Athletic | 42 | 10 | 10 | 22 | 35 | 65 | 30 | ||||||||||||||||||||||||||
20 | 16/12/1922 | Huddersfield Town | H | FL | 1-1 | 1-1 | 20 | 25,000 | Dunn | Mackie | Kennedy | Milne | Graham | John | Rutherford 1 | Voysey | Turnbull | Boreham | Paterson | 20 | JA Mackie | 23 | - | 2 | - | 2 | - | 9 | - | 23 | - | 2 | - | 2 | - | - | - | - | - | - | - | 9 | - | |||||||||||||||||||||||||||||||||||
21 | 23/12/1922 | Huddersfield Town | A | FL | 0-2 | 0-4 | 22 | 10,000 | Dunn | Mackie | Kennedy | Milne | Graham | John | Whittaker | Voysey | Turnbull | Boreham | Toner | 21 | W Milne | 31 | - | 2 | - | 2 | - | 5 | - | 35 | - | 5 | 1 | 3 | - | - | - | - | - | - | - | 8 | - | |||||||||||||||||||||||||||||||||||
22 | 25/12/1922 | Bolton Wanderers | A | FL | 0-2 | 1-4 | 22 | 32,000 | Dunn | Mackie | Kennedy | Milne | Blyth | John | Baker | Voysey | Turnbull 1 | Boreham | Toner | 22 | H Moffatt | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | |||||||||||||||||||||||||||||||||||
23 | 26/12/1922 | Bolton Wanderers | H | FL | 2-0 | 5-0 | 20 | 35,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Baker | Blyth 1 | Turnbull 4 | Boreham | Paterson | 23 | JA Paterson | 26 | - | 2 | - | 1 | 1 | 1 | - | 48 | - | 2 | - | 2 | 1 | - | - | - | - | - | - | 2 | - | |||||||||||||||||||||||||||||||||||
24 | 30/12/1922 | Stoke | H | FL | 2-0 | 3-0 | 19 | 25,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Baker | Blyth 1 | Turnbull 1 | Boreham 1 | Paterson | 24 | JH Robson | 20 | (12) | 10 | * | 2 | (1) | 4 | * | - | - | 1 | (0) | 2 | * | 20 | (12) | 10 | * | 2 | (1) | 4 | * | - | - | - | - | - | - | - | - | 1 | (0) | 2 | * | |||||||||||||||||||||||
25 | 01/01/1923 | Blackburn Rovers | A | FL | 1-0 | 5-0 | 17 | 20,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Baker 1 | Blyth | Turnbull 4 | McKenzie | Paterson | 25 | A Roe | 4 | 1 | - | - | 2 | 1 | 1 | - | 4 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||
26 | 06/01/1923 | Stoke | A | FL | 0-0 | 0-1 | 19 | 15,000 | Robson | Mackie | Kennedy | Milne | Graham | John | Baker | Blyth | Turnbull | Boreham | Paterson | 26 | J Rutherford | 26 | 1 | - | - | 1 | - | 1 | 2 | 177 | 21 | 9 | 2 | 8 | - | - | - | - | - | - | - | 8 | 4 | |||||||||||||||||||||||||||||||||||
1 | 13/01/1923 | Liverpool | A | FAC | 0-0 | 0-0 | - | 37,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Baker | Blyth | Turnbull | Boreham | Paterson | 1 | JE Shaw | - | - | - | - | - | - | 1 | - | 309 | - | 17 | - | 18 | - | 7 | - | 1 | - | - | - | 24 | 1 | |||||||||||||||||||||||||||||||||||
1 | 17/01/1923 | Liverpool | H | FAC | 1-1 | 1-4 | - | 39,000 | Robson | Mackie | Kennedy | Milne | Voysey | John | Baker | Townrow | Turnbull 1 | Boreham | Paterson | 1 | JS Toner | 7 | - | - | - | - | - | 1 | 1 | 58 | 5 | 8 | - | 4 | - | - | - | - | - | - | - | 5 | 2 | |||||||||||||||||||||||||||||||||||
27 | 20/01/1923 | Manchester City | H | FL | 1-0 | 1-0 | 16 | 25,000 | Robson | Mackie | Kennedy | Milne | Graham | John | Baker | Blyth | Turnbull 1 | McKenzie | Paterson | 27 | FA Townrow | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |||||||||||||||||||||||||||||||||||
28 | 27/01/1923 | Manchester City | A | FL | 0-0 | 0-0 | 17 | 30,000 | Robson | Mackie | Kennedy | Milne | Graham | John | Baker | Blyth | Turnbull | McKenzie | Paterson | 28 | RH Turnbull | 35 | 20 | 2 | 1 | 2 | - | 9 | 14 | 40 | 20 | 6 | 1 | 4 | - | - | - | - | - | - | - | 11 | 15 | |||||||||||||||||||||||||||||||||||
29 | 03/02/1923 | Nottingham Forest | A | FL | 0-1 | 1-2 | 17 | 15,000 | Robson | Mackie | Kennedy | Milne | Graham | John | Baker 1 | Blyth | Turnbull | McKenzie | Paterson | 29 | CR Voysey | 18 | 4 | 1 | - | - | - | 3 | - | 24 | 4 | 2 | - | - | - | - | - | - | - | - | - | 5 | 2 | |||||||||||||||||||||||||||||||||||
30 | 10/02/1923 | Nottingham Forest | H | FL | 1-0 | 2-0 | 16 | 20,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull | Baker 2 | Paterson | 30 | HA White | 11 | 1 | - | - | - | - | 2 | 2 | 101 | 41 | 8 | 5 | 7 | 4 | - | - | - | - | - | - | 10 | 7 | |||||||||||||||||||||||||||||||||||
31 | 17/02/1923 | Chelsea | A | FL | 0-0 | 0-0 | 16 | 50,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull | Baker | Paterson | 31 | TJ Whittaker | 13 | 1 | - | - | 1 | - | 1 | - | 55 | 2 | 6 | - | 6 | - | - | - | - | - | - | - | 9 | 1 | |||||||||||||||||||||||||||||||||||
32 | 24/02/1923 | Chelsea | H | FL | 0-0 | 3-1 | 14 | 30,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth 2 | Turnbull | Baker 1 | Paterson | 32 | EC Williamson | 5 | (1) | 14 | * | - | - | - | - | 1 | (0) | 3 | * | 105 | (27) | 156 | * | 8 | (2) | 10 | * | 10 | (5) | 10 | * | - | - | - | - | - | - | 9 | (0) | 18 | * | |||||||||||||||||||||||
33 | 03/03/1923 | Middlesbrough | A | FL | 0-0 | 0-2 | 14 | 20,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull | Baker | Toner | 33 | A Young | 13 | 3 | - | - | 2 | - | 1 | - | 22 | 5 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | |||||||||||||||||||||||||||||||||||
34 | 10/03/1923 | Middlesbrough | H | FL | 1-0 | 3-0 | 14 | 25,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull 3 | Baker | Paterson | 34 | Own Goals | - | 1 | - | - | - | - | - | - | - | 12 | - | 3 | - | - | - | - | - | - | - | - | - | 20 | |||||||||||||||||||||||||||||||||||
35 | 17/03/1923 | Oldham Athletic | OG | H | FL | 1-0 | 2-0 | 13 | 30,000 | Robson | Mackie | Kennedy | Milne | Butler | Whittaker | Rutherford | Blyth 1 | Turnbull | Baker | Paterson | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 24/03/1923 | Oldham Athletic | A | FL | 0-0 | 0-0 | 13 | 13,724 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull | Baker | Paterson | 36 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 31/03/1923 | Aston Villa | H | FL | 0-0 | 2-0 | 14 | 45,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth 1 | Turnbull | Baker 1 | Paterson | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 02/04/1923 | Blackburn Rovers | H | FL | 1-0 | 1-1 | 14 | 32,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Rutherford | Blyth | Turnbull | McKenzie 1 | Paterson | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 07/04/1923 | Aston Villa | A | FL | 0-1 | 1-1 | 11 | 18,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Clark | Blyth 1 | Turnbull | McKenzie | Toner | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 14/04/1923 | Preston North End | H | FL | 0-0 | 1-1 | 13 | 23,000 | Robson | Elvey | Baker | Milne | Butler | Young | McKenzie | Blyth | Turnbull | Boreham 1 | Paterson | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16/04/1923 | Clapton Orient | A | Fr | 0-1 | 1-2 | - | Robson | Mackie | Kennedy | Milne | Butler | John | Voysey | Blyth | Turnbull | Baker | Toner 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 21/04/1923 | Preston North End | A | FL | 1-1 | 2-1 | 11 | 15,000 | Robson | Mackie | Kennedy | Milne | Young | John | Baker | Earle 1 | Turnbull 1 | Boreham | Blyth | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 28/04/1923 | Sheffield United | H | FL | 2-0 | 2-0 | 11 | 25,000 | Robson | Mackie | Kennedy | Milne | Butler | John | Clark | Blyth 1 | Turnbull 1 | Boreham | Paterson | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10/05/1923 | Frem (Denmark) | A | Fr | 4-2 | - | 10,000 | Dunn | Mackie | Kennedy | Baker | Butler | John | Moffatt | Cockle | Turnbull 4 | Haden | Blyth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12/05/1923 | B93 Copenhagen (Denmark) | A | Fr | 1-0 | - | 9,724 | Dunn | Mackie | Kennedy | Baker | Butler | John | Moffatt | Cockle | Turnbull 1 | Haden | Blyth | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13/05/1923 | Danish XI | A | Fr | 2-1 | - | 14,000 | Dunn | Mackie | Kennedy | Baker | Butler | John | Moffatt | Cockle | Turnbull 1 | Haden 1 | Blyth | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16/05/1923 | Swedish Combined XI | A | Fr | 3-2 | - | 9,000 | Dunn | Mackie | Collin | Milne | Butler | John | Moffatt 1 | Blyth 1 | Turnbull 1 | Cockle | Haden | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 18/05/1923 | Swedish Combined XI | A | Fr | 2-1 | - | Dunn | Mackie | Collin | Milne | Butler | John | Moffatt 1 | Blyth | Turnbull 1 | Cockle | Haden | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 23/05/1923 | Lyn (Norway) | A | Fr | 0-0 | 0-0 | - | 12,000 | Dunn | Mackie | Shaw | Whittaker | Butler | John | Moffatt | Voysey | Turnbull | Haden | Blyth | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 25/05/1923 | Norwegian XI | A | Fr | 9-2 | - | 12,000 | Dunn | Mackie | Collin | Milne | Butler | John | Moffatt | Blyth 2 | Turnbull 6 | Haden 1 | Voysey | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/1922 - Southend Hospital Cup. 16/04/1923 - Metropolitan Hospital Cup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home ground - Highbury. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager - Leslie Knighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors - Sir Henry Norris (Chairman), William Hall (Vice-chairman), Jack Humble, Charles Crisp, George Peachey, Samuel Hill-Wood (from 2 October 1922), John Peters (Secretary). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain - Alec Graham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |