Date | Opponents | V | Comp | H-T | F-T | Pos | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub 1 | Sub 2 | Sub 3 | Sub4 | Sub 5 | 1973-74 | ARSENAL CAREER | FOOTBALL LEAGUE DIVISION 1 1973-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11/08/1973 | Brann (Norway) | A | FR | 1-0 | 2-0 | - | 9,000 | Wilson 0* | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball 1 | Radford 1 | Kennedy | George | Barnett 0* | Hornsby | (Batson) | (Price) | (Chambers) | 1 | League | FA Cup | League Cup | Friendlies | League | FA Cup | League Cup | Europe | Friendlies | Team | P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||
2 | 14/08/1973 | Frigg (Norway) | A | FR | 0-1 | 0-1 | - | 8,829 | Wilson 1* | Rice | McNab | Batson | Blockley | Storey | Armstrong | Ball | Radford | Kennedy | Hornsby | Barnett 0* | Chambers | (Price) | 2 | Player | Apps | US | Gls | Apps | US | Gls | Apps | US | Gls | Apps | US | Gls | Player | Apps | US | Gls | Apps | US | Gls | Apps | US | Gls | Apps | US | Gls | Apps | US | Gls | 1 | Leeds United | 42 | 24 | 14 | 4 | 66 | 31 | 62 | ||||||||||||||||||||||||
PO | 18/08/1973 | Wolverhampton Wanderers | H | FAC | 0-2 | 1-3 | - | 21,038 | Wilson | Batson | McNab | Price | Blockley | Simpson | Chambers | Ball | Radford | Kennedy | Hornsby 1 | (Powling) | PO | G Armstrong | 40 | +1 | 1 | - | 3 | - | - | 1 | - | - | 7 | - | - | G Armstrong | 404 | +6 | 9 | 47 | 48 | +1 | 1 | 8 | 27 | 1 | 2 | 24 | +2 | 1 | 2 | 81 | +3 | 21 | 2 | Liverpool | 42 | 22 | 13 | 7 | 52 | 31 | 57 | ||||||||||||||||||||||
3 | 20/08/1973 | Rangers (Scotland) | A | FR | 0-0 | 2-1 | - | 65,000 | Wilson | Rice | McNab | Storey | Blockley | Simpson | George 1 | Ball | Radford 1 | Kennedy | Price | (Barnett) | (Batson) | (Chambers) | (Brady) | (Hornsby) | 3 | AJ Ball | 36 | - | 13 | 4 | - | - | 1 | - | - | 5 | - | 2 | AJ Ball | 94 | - | 26 | 20 | - | 6 | 4 | - | - | - | - | - | 9 | 2 | 3 | Derby County | 42 | 17 | 14 | 11 | 52 | 42 | 48 | |||||||||||||||||||||||
1 | 25/08/1973 | Manchester United | H | FL | 1-0 | 3-0 | 1 | 51,501 | Wilson | Rice | McNab | Price | Blockley | Simpson | Armstrong | Ball 1 | Radford 1 | Kennedy 1 | George | Hornsby (90) | 1 | GC Barnett | - | - | - | - | - | - | - | - | - | 0 | +6 (3) | 2 | 5 | * | GC Barnett | 36 | (17) | - | 28 | * | 3 | (0) | - | 3 | * | 5 | (3) | - | 4 | * | 2 | (2) | 22 | 0 | * | 7 | +11 (10) | 12 | * | 4 | Ipswich Town | 42 | 18 | 11 | 13 | 67 | 58 | 47 | |||||||||||||||
2 | 28/08/1973 | Leeds United | H | FL | 1-0 | 1-2 | 6 | 47,429 | Wilson | Rice | McNab | Storey | Blockley 1 | Simpson | Armstrong | Ball | Radford | Kennedy | George | Price (80) | 2 | BM Batson | 3 | +2 | - | - | 1 | - | - | - | - | - | 2 | +1 | 2 | - | BM Batson | 6 | +4 | 2 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | +3 | - | 5 | Stoke City | 42 | 15 | 16 | 11 | 54 | 42 | 46 | |||||||||||||||||||||||
3 | 01/09/1973 | Newcastle United | A | FL | 1-1 | 1-1 | 8 | 28,697 | Wilson | Rice | McNab | Price | Blockley | Storey | Armstrong | Ball | Kelly | Kennedy | George 1 | (Chambers) | 3 | JP Blockley | 26 | - | 1 | 4 | - | - | 1 | - | - | 3 | - | - | JP Blockley | 46 | - | 1 | 8 | - | - | 1 | - | - | - | - | - | 5 | - | 6 | Burnley | 42 | 16 | 14 | 12 | 56 | 53 | 46 | |||||||||||||||||||||||||||
4 | 04/09/1973 | Sheffield United | A | FL | 0-4 | 0-5 | 17 | 27,839 | Wilson | Rice | McNab | Batson | Blockley | Storey | Armstrong | Ball | Kelly | Kennedy | George | (Price) | 4 | WL Brady | 9 | +4 | 5 | 1 | 0 | +1 | 1 | - | - | - | - | 3 | 2 | - | WL Brady | 9 | +4 | 5 | 1 | 0 | +1 | 1 | - | - | - | - | - | - | - | 3 | - | 7 | Everton | 42 | 16 | 12 | 14 | 50 | 48 | 44 | |||||||||||||||||||||||
5 | 08/09/1973 | Leicester City | H | FL | 0-0 | 0-2 | 20 | 28,558 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Kelly | Ball | Radford | Kennedy | George | Armstrong (66) | 5 | BM Chambers | 1 | 1 | - | 1 | - | - | 0 | +1 | - | - | 2 | +1 | 2 | - | BM Chambers | 1 | 1 | - | 1 | - | - | 0 | +1 | - | - | - | - | - | 4 | +1 | - | 8 | Queens Park Rangers | 42 | 13 | 17 | 12 | 56 | 52 | 43 | |||||||||||||||||||||||
6 | 11/09/1973 | Sheffield United | H | FL | 0-0 | 1-0 | 14 | 29,434 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy 1 | Kelly | (Price) | 6 | FC George | 28 | - | 5 | - | - | - | - | - | - | 5 | - | 2 | FC George | 104 | +19 | 7 | 29 | 20 | +1 | 2 | 11 | 7 | 2 | 2 | 15 | +1 | 1 | 5 | 21 | +5 | 23 | 9 | Leicester City | 42 | 13 | 16 | 13 | 51 | 41 | 42 | |||||||||||||||||||||||
7 | 15/09/1973 | Norwich City | A | FL | 3-0 | 4-0 | 11 | 29,278 | Wilson | Rice | McNab 1 | Storey | Blockley | George 1 | Armstrong | Ball 1p | Radford | Kennedy 1 | Kelly | (Price) | 7 | BG Hornsby | 6 | +3 | 3 | 3 | 1 | 1 | 1 | - | - | - | 4 | +1 | 1 | 3 | BG Hornsby | 7 | +3 | 4 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 5 | +2 | 3 | 10 | ARSENAL | 42 | 14 | 14 | 14 | 49 | 51 | 42 | |||||||||||||||||||||||
8 | 22/09/1973 | Stoke City | H | FL | 1-1 | 2-1 | 10 | 30,578 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball 1 | Radford 1 | Kennedy | George | Kelly (84) | 8 | EP Kelly | 35 | +2 | - | 1 | 3 | - | 1 | 1 | - | - | 3 | - | - | EP Kelly | 119 | +7 | 16 | 10 | 13 | +2 | 1 | 3 | 11 | - | - | 13 | +2 | 5 | 2 | 17 | +4 | 1 | 11 | Tottenham Hotspur | 42 | 14 | 14 | 14 | 45 | 50 | 42 | ||||||||||||||||||||||
9 | 29/09/1973 | Everton | A | FL | 0-0 | 0-1 | 11 | 31,359 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy | George | Kelly (30) | 9 | R Kennedy | 42 | - | 12 | 4 | - | 1 | 1 | - | - | 5 | - | - | R Kennedy | 156 | +2 | 4 | 53 | 26 | +2 | 1 | 6 | 11 | 2 | 4 | 14 | +2 | 8 | 8 | 21 | 8 | 12 | Wolverhampton Wanderers | 42 | 13 | 15 | 14 | 49 | 49 | 41 | ||||||||||||||||||||||||
2 | 02/10/1973 | Tranmere Rovers | H | FLC | 0-1 | 0-1 | - | 20,337 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy | Kelly | Chambers (78) | 2 | R McNab | 23 | - | 1 | 4 | - | - | 1 | - | - | 7 | - | - | R McNab | 259 | +1 | 3 | 4 | 32 | 2 | - | 26 | +1 | - | 2 | 20 | +1 | 2 | - | 40 | +1 | 3 | 13 | Sheffield United | 42 | 14 | 12 | 16 | 44 | 49 | 40 | |||||||||||||||||||||||
10 | 06/10/1973 | Birmingham City | H | FL | 1-0 | 1-0 | 9 | 23,915 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Chambers | Radford | Kennedy 1 | Kelly | Brady (15) | 10 | JM Matthews | - | - | - | - | - | - | - | - | - | 0 | +1 | - | - | JM Matthews | - | - | - | - | - | - | - | - | - | - | - | - | 0 | +1 | - | 14 | Manchester City | 42 | 14 | 12 | 16 | 39 | 46 | 40 | |||||||||||||||||||||||||
11 | 13/10/1973 | Tottenham Hotspur | A | FL | 0-0 | 0-2 | 11 | 41,855 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Armstrong | George | Radford | Kennedy | Brady | Batson (72) | 11 | S Nelson | 18 | +1 | 4 | 1 | - | - | - | - | - | - | 4 | +1 | - | - | S Nelson | 50 | +7 | 22 | 2 | 7 | +1 | 2 | - | 5 | 2 | - | 6 | +1 | 8 | - | 12 | +11 | - | 15 | Newcastle United | 42 | 13 | 12 | 17 | 49 | 48 | 38 | |||||||||||||||||||||
4 | 16/10/1973 | Barcelona (Spain) | A | FR | 0-0 | 0-1 | - | Wilson 0* | Rice | McNab | Batson | Simpson | Kelly | Armstrong | Chambers | Ritchie | Price | Nelson | Barnett (46) 1* | Powling (63) | (Brady) | (Rostron) | 4 | RF Powling | 2 | 3 | - | - | 1 | - | - | - | - | 0 | +2 | - | - | RF Powling | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | +2 | - | 16 | Coventry City | 42 | 14 | 10 | 18 | 43 | 54 | 38 | |||||||||||||||||||||||
12 | 20/10/1973 | Ipswich Town | H | FL | 0-0 | 1-1 | 14 | 28,344 | Wilson | Rice | McNab | Storey | Simpson 1 | Kelly | Armstrong | George | Batson | Kennedy | Price | (Brady) | 12 | DJ Price | 3 | +1 | 6 | - | 1 | - | - | - | - | - | 3 | +3 | 2 | - | DJ Price | 3 | +2 | 6 | - | 1 | - | - | - | - | - | - | - | - | 3 | +3 | - | 17 | Chelsea | 42 | 12 | 13 | 17 | 56 | 60 | 37 | |||||||||||||||||||||||
13 | 27/10/1973 | Queen's Park Rangers | A | FL | 0-0 | 0-2 | 14 | 29,115 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Armstrong | George | Batson | Kennedy | Powling | (Price) | 13 | J Radford | 32 | - | 7 | 4 | - | - | 1 | - | - | 5 | - | 4 | J Radford | 330 | +3 | 6 | 101 | 36 | +2 | 2 | 13 | 31 | - | 12 | 24 | - | 11 | 49 | +5 | 35 | 18 | West Ham United | 42 | 11 | 15 | 16 | 55 | 60 | 37 | ||||||||||||||||||||||||
14 | 03/11/1973 | Liverpool | H | FL | 0-0 | 0-2 | 16 | 39,837 | Wilson | Rice | McNab | Storey | Simpson | Powling | Armstrong | George | Radford | Kennedy | Kelly | Batson (81) | 14 | PJ Rice | 41 | - | 1 | 3 | - | - | 1 | - | - | 7 | 1 | - | PJ Rice | 172 | +4 | 7 | 5 | 28 | - | 1 | 16 | 3 | - | 15 | 8 | - | 27 | +6 | 2 | 19 | Birmingham City | 42 | 12 | 13 | 17 | 52 | 64 | 37 | |||||||||||||||||||||||||
5 | 05/11/1973 | Portsmouth | A | FR | 0-1 | 1-2 | - | 8,859 | Wilson | McNab | Nelson | Storey | Simpson | Ball | Armstrong | Kelly | Hornsby | Radford 1 | George | Batson (20) | Price (80) | (Barnett) | (Rice) | 5 | JJ Rimmer | 1 | (1) | - | 0 | * | - | - | - | - | - | - | 1 | (1) | - | 0 | * | JJ Rimmer | 1 | (1) | - | 0 | * | - | - | - | - | - | - | - | - | - | 1 | (1) | 0 | * | 20 | Southampton | 42 | 11 | 14 | 17 | 47 | 68 | 36 | ||||||||||||||||
15 | 10/11/1973 | Manchester City | A | FL | 2-0 | 2-1 | 15 | 31,041 | Wilson | Rice | McNab | Storey | Simpson | Kelly 1 | Ball | George | Hornsby 1 | Kennedy | Armstrong | (Powling) | 15 | J Ritchie | - | - | - | - | - | - | - | - | - | 1 | - | - | J Ritchie | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 21 | Manchester United | 42 | 10 | 12 | 20 | 38 | 48 | 32 | |||||||||||||||||||||||||||
16 | 17/11/1973 | Chelsea | H | FL | 0-0 | 0-0 | 14 | 38,677 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Ball | George | Hornsby | Kennedy | Armstrong | (Powling) | 16 | JW Rostron | - | - | - | - | - | - | - | - | - | - | 1 | - | JW Rostron | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 22 | Norwich City | 42 | 7 | 15 | 20 | 37 | 62 | 29 | ||||||||||||||||||||||||||
6 | 20/11/1973 | Mechelen (Belgium) | A | FR | 2-1 | 2-2 | - | Wilson 1* | Rice | McNab | Storey | Simpson | Price | Brady | George | Hornsby 2 | Kennedy | Armstrong | Barnett (46) 1* | Nelson (46) | 6 | PF Simpson | 34 | +4 | 1 | 2 | 4 | - | - | 1 | - | - | 7 | - | - | PF Simpson | 282 | +11 | 18 | 10 | 44 | - | 1 | 26 | 3 | 3 | 20 | +1 | 3 | 1 | 59 | +3 | 3 | ||||||||||||||||||||||||||||||||
17 | 24/11/1973 | West Ham United | A | FL | 1-1 | 3-1 | 11 | 28,287 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Ball 2 | George 1 | Hornsby | Kennedy | Armstrong | (Nelson) | 17 | PE Storey | 41 | - | - | 3 | - | - | 1 | - | - | 7 | - | - | PE Storey | 332 | 2 | 9 | 41 | +1 | 1 | 4 | 33 | - | 2 | 22 | 1 | 2 | 59 | +4 | 2 | ||||||||||||||||||||||||||||||||||
18 | 01/12/1973 | Coventry City | H | FL | 1-2 | 2-2 | 11 | 22,340 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Ball | George | Hornsby 1 | Kennedy | Armstrong | Nelson (25) 1 | 18 | RP Wilson | 41 | (12) | - | 51 | * | 4 | (1) | - | 6 | * | 1 | (0) | - | 1 | * | 7 | (3) | - | 5 | * | RP Wilson | 234 | (90) | - | 241 | * | 33 | (13) | - | 32 | * | 18 | (9) | - | 13 | * | 24 | (13) | 1 | 15 | * | 45 | +8 (28) | 43 | * | ||||||||||||||||||
19 | 04/12/1973 | Wolverhampton Wanderers | H | FL | 1-1 | 2-2 | 11 | 13,482 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Ball | George 1 | Radford | Kennedy | Armstrong | Hornsby (20) 1 | 19 | Own Goals | - | - | 1 | - | - | - | - | - | - | - | - | - | Own Goals | - | - | 77 | - | - | 13 | - | - | - | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||
20 | 08/12/1973 | Derby County | OG | A | FL | 0-1 | 1-1 | 10 | 25,161 | Wilson | Rice | McNab | Storey | Simpson | Kelly | Ball | Blockley | Radford | Kennedy | Armstrong | (Hornsby) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 15/12/1973 | Burnley | A | FL | 1-0 | 1-2 | 12 | 13,200 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | Ball | Blockley | Radford 1 | Kennedy | Armstrong | (Hornsby) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22/12/1973 | Everton | H | FL | 0-0 | 1-0 | 11 | 19,886 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball 1 | Hornsby | Kennedy | Kelly | (Nelson) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 26/12/1973 | Southampton | A | FL | 0-1 | 1-1 | 10 | 24,133 | Wilson | Rice | Nelson | Storey | Blockley | Simpson | Armstrong | Ball 1 | Radford | Kennedy | Kelly | Hornsby (46) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 29/12/1973 | Leicester City | A | FL | 0-1 | 0-2 | 11 | 25,860 | Wilson | Rice | Nelson | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy | Hornsby | (Brady) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 01/01/1974 | Newcastle United | H | FL | 0-1 | 0-1 | 12 | 29,258 | Wilson | Rice | Nelson | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy | Kelly | (Hornsby) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05/01/1974 | Norwich City | A | FAC | 1-0 | 1-0 | - | 21,500 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Kelly 1 | Ball | Radford | Kennedy | Armstrong | (Hornsby) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 12/01/1974 | Norwich City | H | FL | 1-0 | 2-0 | 11 | 22,084 | Wilson | Rice | Storey | Kelly | Blockley | Simpson | Armstrong | Ball 2 | Radford | Kennedy | Brady | (Nelson) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 19/01/1974 | Manchester United | A | FL | 0-0 | 1-1 | 11 | 38,589 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy 1 | Kelly | (Brady) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 26/01/1974 | Aston Villa | H | FAC | 0-1 | 1-1 | - | 41,682 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy 1 | Kelly | (Brady) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30/01/1974 | Aston Villa | A | FAC | 0-1 | 0-2 | - | 47,821 | Wilson | Rice | McNab | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy | Kelly | Brady (18) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 02/02/1974 | Burnley | H | FL | 1-0 | 1-1 | 10 | 20,789 | Wilson | Rice | Storey | Kelly | Blockley | Simpson | Armstrong | Ball 1 | Radford | Kennedy | Brady | (Nelson) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 05/02/1974 | Leeds United | A | FL | 1-0 | 1-3 | 12 | 26,778 | Wilson | Rice | Nelson | Storey | Blockley | Simpson | Armstrong | Ball 1 | Radford | Kennedy | Brady | (Powling) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 16/02/1974 | Tottenham Hotspur | H | FL | 0-1 | 0-1 | 15 | 38,804 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | Armstrong | Ball | Radford | Kennedy | Brady | (Price) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 23/02/1974 | Birmingham City | A | FL | 1-0 | 1-3 | 16 | 29,822 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | George | Ball | Radford | Kennedy 1 | Brady | (Armstrong) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 02/03/1974 | Southampton | H | FL | 1-0 | 1-0 | 14 | 19,210 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | George | Ball 1 | Radford | Kennedy | Armstrong | (Brady) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12/03/1974 | Barcelona (Spain) | H | FR | 0-0 | 1-3 | - | 36,099 | Wilson 0* | Rice | McNab | Storey | Simpson | Nelson | Ball 1p | Brady | Chambers | Kennedy | Armstrong | Barnett (46) 3* | Price (60) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 16/03/1974 | Ipswich Town | A | FL | 1-2 | 2-2 | 17 | 22,297 | Wilson | McNab | Nelson | Storey | Simpson 1 | Kelly | George | Brady | Radford | Kennedy 1 | Armstrong | (Rice) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 23/03/1974 | Manchester City | H | FL | 1-0 | 2-0 | 14 | 25,319 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | George | Ball | Radford 2 | Kennedy | Armstrong | Brady (88) | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 30/03/1974 | Stoke City | A | FL | 0-0 | 0-0 | 12 | 18,532 | Wilson | Rice | Nelson | Storey | Blockley | Kelly | Armstrong | Ball | Radford | Kennedy | George | Simpson (80) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 06/04/1974 | West Ham United | H | FL | 0-0 | 0-0 | 15 | 37,868 | Wilson | Rice | Nelson | Storey | Blockley | Kelly | Armstrong | Ball | Radford | Kennedy | George | (Simpson) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 13/04/1974 | Chelsea | A | FL | 1-0 | 3-1 | 12 | 29,152 | Wilson | Rice | Nelson | Storey | Blockley | Kelly | Armstrong | Ball | Radford 1 | Kennedy 2 | George | Simpson (80) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 15/04/1974 | Wolverhampton Wanderers | A | FL | 0-1 | 1-3 | 15 | 25,881 | Wilson | Rice | Nelson | Storey | Blockley | Simpson | Armstrong | Ball | Radford | Kennedy 1 | George | Brady (46) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 20/04/1974 | Derby County | H | FL | 0-0 | 2-0 | 11 | 26,017 | Wilson | Rice | Nelson | Storey | Blockley | Kelly | Armstrong | Ball 1p | George 1 | Kennedy | Brady | Simpson (72) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 24/04/1974 | Liverpool | A | FL | 0-0 | 1-0 | 11 | 47,997 | Rimmer | Rice | Nelson | Storey | Blockley | Kelly | Armstrong | Ball | Radford | Kennedy 1 | Brady | Simpson (50) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 27/04/1974 | Coventry City | A | FL | 0-2 | 3-3 | 10 | 19,945 | Wilson | Rice 1 | Nelson | Storey | Simpson | Kelly | Armstrong | Ball | Radford 1 | Kennedy 1 | George | (Brady) | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 30/04/1974 | Queen's Park Rangers | H | FL | 0-1 | 1-1 | 10 | 40,396 | Wilson | Rice | Nelson | Storey | Simpson | Kelly | Armstrong | Ball | Radford | Kennedy | George | Brady (27) 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 06/05/1974 | Kettering Town | A | FR | 2-0 | 3-0 | - | 6,270 | Rimmer 0* | Rice | Nelson | Kelly | Storey | Simpson | Armstrong | Brady | Radford 1 | Hornsby 1 | George 1 | Barnett (46) 0* | Powling (46) | Matthews (46) | Price (46) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/08/1973 - FA Cup third place play-off. 05/11/1973 - Portsmouth's 75th anniversary. 12/03/1974 - George Armstrong testimonial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home ground - Arsenal Stadium, Highbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager - Bertie Mee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors - Denis Hill-Wood (Chairman), Guy Bracewell-Smith, Robert Bellinger, Stuart McIntyre, Peter Hill-Wood, Noel Bone, Ken Friar (Secretary), Bob Wall (General manager). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain - Bob McNab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |