Date | Opponents | V | Comp | H-T | F-T | Pos | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1910-11 | ARSENAL CAREER | FOOTBALL LEAGUE DIVISION 1 1910-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 01/09/1910 | Manchester United | H | FL | 1-1 | 1-2 | 17 | 15,000 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Greenaway | Common | Rippon 1 | Lewis | Heppinstall | 1 | League | FA Cup | LFACC | LPFACF | League | FA Cup | LFACC | LLPD | LPFACF | SPCC | Friendlies | Team | P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
2 | 03/09/1910 | Bury | A | FL | 1-1 | 1-1 | 14 | 10,000 | Bateup | McDonald | Shaw | Ducat | Sands | McEachrane | Greenaway | Common | Rippon 1 | Logan | Heppinstall | 2 | Player | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | 1 | Manchester United | 38 | 22 | 8 | 8 | 72 | 40 | 52 | ||||||||||||||||||||||||||
3 | 10/09/1910 | Sheffield United | H | FL | 0-0 | 0-0 | 12 | 14,000 | Bateup | Ducat | Shaw | Thomson | Sands | McEachrane | Greenaway | Common | Rippon | Logan | Heppinstall | 3 | E Bateup (in goal) | 28 | (7) | 46 | * | 2 | (0) | 2 | * | 2 | (1) | 1 | * | 1 | (0) | 2 | * | 34 | (7) | 57 | * | 2 | (0) | 2 | * | 2 | (1) | 1 | * | - | - | 1 | (0) | 2 | * | 1 | (0) | 1 | * | 7 | (2) | 10 | * | 2 | Aston Villa | 38 | 22 | 7 | 9 | 69 | 41 | 51 | ||||||
4 | 17/09/1910 | Aston Villa | A | FL | 0-1 | 0-3 | 16 | 20,000 | Bateup | Ducat | Shaw | Thomson | Sands | McEachrane | Greenaway | Common | Rippon | Logan | Heppinstall | 4 | E Bateup (on field) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | Sunderland | 38 | 15 | 15 | 8 | 67 | 48 | 45 | ||||||||||||||||||||||||||
1 | 19/09/1910 | Queen's Park Rangers | H | LFACC | 0-0 | 3-0 | - | 1,800 | Bateup | Rogers | Shaw | Ducat | Thomson | McEachrane | Lewis | Common 1 | Rippon 2 | Logan | Neave | 1 | G Burdett | 10 | (7) | 3 | * | - | - | - | - | - | - | 10 | (7) | 3 | * | - | - | - | - | - | - | - | - | - | - | - | - | 4 | Everton | 38 | 19 | 7 | 12 | 50 | 36 | 45 | ||||||||||||||||||||||
5 | 24/09/1910 | Sunderland | H | FL | 0-0 | 0-0 | 17 | 15,000 | Bateup | Ducat | Shaw | Thomson | Sands | McEachrane | Greenaway | Common | Rippon | Lewis | Neave | 5 | LA Calder | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | Bradford City | 38 | 20 | 5 | 13 | 51 | 42 | 45 | ||||||||||||||||||||||||||
1 | 26/09/1910 | Fulham | A | LPFACF | 2-1 | 3-2 | - | 2,500 | Bateup | Ducat | Shaw | McKinnon | Thomson 1 | McEachrane | Lewis | Common 1 | Rippon 1 | Logan | Neave | 1 | FJ Calvert | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | The Wednesday | 38 | 17 | 8 | 13 | 47 | 48 | 42 | ||||||||||||||||||||||||||
6 | 01/10/1910 | Oldham Athletic | H | FL | 0-0 | 0-0 | 16 | 12,000 | Bateup | Ducat | Shaw | Thomson | Sands | McEachrane | Lewis | Common | Rippon | Logan | Neave | 6 | J Chalmers | 29 | 15 | 2 | 1 | 1 | - | - | - | 29 | 15 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 7 | Oldham Athletic | 38 | 16 | 9 | 13 | 44 | 41 | 41 | ||||||||||||||||||||||||||
7 | 08/10/1910 | Bradford City | A | FL | 0-1 | 0-3 | 17 | 26,000 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Lewis | Common | Chalmers | Rippon | Neave | 7 | A Common | 29 | 6 | 2 | - | 2 | 1 | 1 | 1 | 29 | 6 | 2 | - | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 8 | Newcastle United | 38 | 15 | 10 | 13 | 61 | 43 | 40 | ||||||||||||||||||||||||||
2 | 10/10/1910 | Millwall Athletic | A | LFACC | 0-0 | 0-1 | - | 3,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Common | Chalmers | Rippon | Neave | 2 | A Ducat | 33 | 3 | 2 | - | 2 | - | 1 | - | 142 | 14 | 12 | 2 | 3 | - | - | - | 2 | - | 3 | 1 | 15 | 8 | 9 | Sheffield United | 38 | 15 | 8 | 15 | 49 | 43 | 38 | ||||||||||||||||||||||||||
8 | 15/10/1910 | Blackburn Rovers | H | FL | 2-0 | 4-1 | 16 | 11,500 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Greenaway | Lewis 1 | Chalmers 1 | Common | Neave 2 | 8 | JT Flanagan | 9 | 1 | 1 | - | - | - | - | - | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | WOOLWICH ARSENAL | 38 | 13 | 12 | 13 | 41 | 49 | 38 | ||||||||||||||||||||||||||
9 | 22/10/1910 | Nottingham Forest | A | FL | 2-2 | 3-2 | 13 | 10,000 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Greenaway 1 | Lewis | Chalmers 2 | Common | Neave | 9 | AC Gray | 26 | - | 2 | - | 1 | - | - | - | 179 | - | 16 | - | 4 | - | - | - | 1 | - | 2 | - | 20 | +1 | - | 11 | Notts. County | 38 | 14 | 10 | 14 | 37 | 45 | 38 | |||||||||||||||||||||||||
10 | 29/10/1910 | Manchester City | H | FL | 0-1 | 0-1 | 15 | 10,000 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Greenaway | Lewis | Chalmers | Common | Heppinstall | 10 | D Greenaway | 22 | 2 | - | - | - | - | - | - | 94 | 10 | 6 | - | 5 | - | - | - | 2 | - | - | - | 7 | 4 | 12 | Blackburn Rovers | 38 | 13 | 11 | 14 | 62 | 54 | 37 | ||||||||||||||||||||||||||
11 | 05/11/1910 | Everton | A | FL | 0-2 | 0-2 | 16 | 15,000 | Bateup | Gray | Shaw | Ducat | Sands | McEachrane | Greenaway | Lewis | Chalmers | Common | Neave | 11 | F Heppinstall | 5 | - | - | - | - | - | - | - | 23 | - | - | - | 1 | 1 | - | - | - | - | - | - | 6 | - | 13 | Liverpool | 38 | 15 | 7 | 16 | 53 | 53 | 37 | ||||||||||||||||||||||||||
12 | 12/11/1910 | Sheffield Wednesday | H | FL | 0-0 | 1-0 | 14 | 10,000 | Bateup | Gray | Quayle | Ducat | Thomson | McEachrane | Greenaway | Sands | Chalmers 1 | Common | Neave | 12 | GR Hoare | 14 | 6 | 2 | 1 | - | - | - | - | 27 | 11 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | 4 | 2 | 14 | Preston North End | 38 | 12 | 11 | 15 | 40 | 49 | 35 | ||||||||||||||||||||||||||
13 | 19/11/1910 | Bristol City | A | FL | 0-0 | 1-0 | 10 | 8,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Rippon | Chalmers 1 | Common | Neave | 13 | CH Lewis | 34 | 2 | 2 | - | 2 | - | 1 | - | 98 | 19 | 6 | 3 | 5 | 5 | - | - | 3 | 1 | - | - | 12 | 8 | 15 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 52 | 63 | 32 | ||||||||||||||||||||||||||
14 | 26/11/1910 | Newcastle United | H | FL | 0-2 | 1-2 | 12 | 14,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Shortt | Chalmers 1 | Common | Neave | 14 | HM Logan | 11 | - | - | - | 1 | - | 1 | - | 11 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 16 | Middlesbrough | 38 | 11 | 10 | 17 | 49 | 63 | 32 | ||||||||||||||||||||||||||
15 | 03/12/1910 | Tottenham Hotspur | A | FL | 1-2 | 1-3 | 14 | 16,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Common | Chalmers 1 | Shortt | Neave | 15 | D McDonald | 1 | - | - | - | - | - | - | - | 26 | - | 1 | - | - | - | - | - | 1 | - | - | - | 5 | - | 17 | Manchester City | 38 | 9 | 13 | 16 | 43 | 58 | 31 | ||||||||||||||||||||||||||
16 | 10/12/1910 | Middlesbrough | H | FL | 0-1 | 0-2 | 16 | 10,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Common | Chalmers | Shortt | Neave | 16 | RJ McEachrane | 30 | - | 2 | - | 2 | - | 1 | - | 286 | - | 30 | - | 5 | - | 14 | - | 2 | - | 6 | - | 21 | - | 18 | Bury | 38 | 9 | 11 | 18 | 43 | 71 | 29 | ||||||||||||||||||||||||||
17 | 17/12/1910 | Preston North End | A | FL | 1-1 | 1-4 | 19 | 6,000 | Bateup | Gray | Shaw | McKinnon | Thomson | McEachrane | Lewis | Common 1 | Chalmers | Shortt | Neave | 17 | A McKinnon | 10 | - | - | - | - | - | 1 | - | 20 | - | - | - | 1 | - | - | - | 2 | - | - | - | 8 | - | 19 | Bristol City | 38 | 11 | 5 | 22 | 43 | 66 | 27 | ||||||||||||||||||||||||||
18 | 24/12/1910 | Notts County | H | FL | 1-1 | 2-1 | 17 | 8,000 | Bateup | Gray | Shaw | Ducat | Thomson | McEachrane | Lewis | Common | Chalmers 1 | Hoare 1 | Neave | 18 | D Neave | 15 | 3 | 1 | - | 2 | - | 1 | - | 150 | 30 | 14 | 2 | 2 | - | 2 | - | 2 | - | 4 | - | 16 | 7 | 20 | Nottingham Forest | 38 | 9 | 7 | 22 | 55 | 75 | 25 | ||||||||||||||||||||||||||
19 | 26/12/1910 | Manchester United | A | FL | 0-3 | 0-5 | 18 | 35,000 | Bateup | Gray | Shaw | Ducat | Thomson | McKinnon | Lewis | Logan | Chalmers | Common | Winship | 19 | JC Peart | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
20 | 31/12/1910 | Bury | H | FL | 2-1 | 3-2 | 18 | 7,000 | Bateup | Ducat 1p | Gray | Thomson | Sands | McKinnon | Lewis | Common | Chalmers 1 | Hoare 1 | Winship | 20 | JA Quayle | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
21 | 07/01/1911 | Sheffield United | OG | A | FL | 0-1 | 2-3 | 20 | 12,000 | Bateup | Shaw | Gray | Ducat | Sands | McKinnon | Lewis | Common | Chalmers | Hoare 1 | Winship | 21 | W Rippon | 9 | 2 | - | - | 2 | 2 | 1 | 1 | 9 | 2 | - | - | 2 | 2 | - | - | 1 | 1 | - | - | - | - | ||||||||||||||||||||||||||||||||||
A | 14/01/1911 | Clapton Orient | A | FAC | 1-0 | 1-0 | - | 13,416 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane 1 | Lewis | Common | Chalmers | Hoare | Neave | A | G Rogers | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
1 | 16/01/1911 | Clapton Orient | A | FAC | 1-1 | 2-1 | - | 9,519 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane | Lewis | Common | Chalmers 1 | Hoare 1 | Neave | 1 | PR Sands | 31 | - | 2 | - | - | - | - | - | 222 | 9 | 20 | 2 | - | - | 1 | - | - | - | 2 | 2 | 4 | - | |||||||||||||||||||||||||||||||||||
A | 21/01/1911 | Aston Villa | H | FL | 2-0 | 2-1 | 20 | 11,709 | Bateup | Shaw | Gray | Ducat 2 | Sands | McKinnon | Lewis | Logan | Chalmers | Flanagan | Winship | A | JE Shaw | 35 | - | 2 | - | 2 | - | 1 | - | 94 | - | 7 | - | 5 | - | - | - | 3 | - | 1 | - | 7 | - | |||||||||||||||||||||||||||||||||||
22 | 28/01/1911 | Sunderland | A | FL | 2-0 | 2-2 | 20 | 10,000 | Bateup | Shaw | Gray | Ducat 1p | Sands | McKinnon | Lewis 1 | Common | Chalmers | Hoare | Winship | 22 | M Shortt | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
2 | 04/02/1911 | Swindon Town | A | FAC | 0-0 | 0-1 | - | 14,861 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane | Lewis | Common | Chalmers | Hoare | Flanagan | 2 | M Thomson | 17 | - | - | - | 2 | - | 1 | 1 | 50 | 1 | 2 | - | 2 | - | - | - | 1 | 1 | - | - | 7 | 2 | |||||||||||||||||||||||||||||||||||
23 | 11/02/1911 | Bradford City | H | FL | 0-0 | 0-0 | 20 | 10,000 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane | Lewis | Logan | Hoare | Flanagan | Winship | 23 | T Winship | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
24 | 18/02/1911 | Blackburn Rovers | A | FL | 0-1 | 0-1 | 20 | 20,000 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane | Lewis | Logan | Rippon | Flanagan | Winship | 24 | Own Goals | - | 1 | - | - | - | - | - | - | - | 10 | - | 3 | - | - | - | - | - | - | - | - | - | 19 | |||||||||||||||||||||||||||||||||||
25 | 25/02/1911 | Nottingham Forest | H | FL | 3-1 | 3-2 | 20 | 10,000 | Bateup | Shaw | Gray | Ducat 1 | Sands | McEachrane | Greenaway | Logan | Chalmers 1 | Hoare 1 | Lewis | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 04/03/1911 | Manchester City | A | FL | 0-1 | 1-1 | 20 | 20,000 | Bateup | Shaw | Gray | Ducat | Sands | McEachrane | Greenaway 1 | Logan | Chalmers | Flanagan | Lewis | 26 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 06/03/1911 | Oldham Athletic | A | FL | 0-1 | 0-3 | 20 | 7,000 | Bateup | Ducat | Shaw | Thomson | Sands | McEachrane | Greenaway | Logan | Chalmers | Hoare | Lewis | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 11/03/1911 | Everton | H | FL | 1-0 | 1-0 | 19 | 10,000 | Burdett | Shaw | Peart | Ducat | Sands | McEachrane | Greenaway | Common | Chalmers 1 | Hoare | Lewis | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 15/03/1911 | Aston Villa | H | FL | 0-1 | 1-1 | 18 | 6,000 | Burdett | Shaw | Peart | Ducat | Sands | McEachrane | Greenaway | Logan | Chalmers | Hoare 1 | Lewis | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 18/03/1911 | Sheffield Wednesday | A | FL | 0-0 | 0-0 | 16 | 7,000 | Burdett | Shaw | Peart | McKinnon | Sands | McEachrane | Greenaway | Flanagan | Chalmers | Hoare | Lewis | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 25/03/1911 | Bristol City | H | FL | 3-0 | 3-0 | 16 | 10,977 | Bateup | Shaw | Peart | Ducat | Sands | McEachrane | Greenaway | Flanagan 1 | Chalmers | Common 2 | Lewis | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 01/04/1911 | Newcastle United | A | FL | 0-0 | 1-0 | 16 | 18,000 | Burdett | Shaw | Gray | Ducat | Sands | McEachrane | Greenaway | Flanagan | Chalmers 1 | Hoare | Lewis | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 08/04/1911 | Tottenham Hotspur | H | FL | 2-0 | 2-0 | 15 | 24,583 | Burdett | Shaw | Gray | Ducat | Sands | McEachrane | Greenaway | Common 1 | Chalmers 1 | Hoare | Lewis | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 14/04/1911 | Liverpool | H | FL | 0-0 | 0-0 | 13 | 20,277 | Burdett | Shaw | Gray | Ducat | Sands | McEachrane | Greenaway | Common | Chalmers | Flanagan | Lewis | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 15/04/1911 | Middlesbrough | A | FL | 0-1 | 1-1 | 13 | 14,000 | Burdett | Shaw | Peart | Ducat | Sands | McKinnon | Lewis | Common | Calder | Flanagan | Neave 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 17/04/1911 | Liverpool | A | FL | 1-0 | 1-1 | 12 | 20,000 | Burdett | Gray | Peart | McKinnon | Sands | Thomson | Lewis | Calvert | Chalmers 1 | Flanagan | Neave | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 22/04/1911 | Preston North End | H | FL | 1-0 | 2-0 | 11 | 9,092 | Burdett | Shaw | Peart | Thomson | Sands | McKinnon | Greenaway | Common | Chalmers 1 | Hoare 1 | Lewis | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 29/04/1911 | Notts County | A | FL | 2-0 | 2-0 | 10 | 6,500 | Burdett | Shaw | Gray | Thomson | Sands | McKinnon | Greenaway | Common 2 | Chalmers | Hoare | Lewis | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/01/1911 abandoned after 45 minutes due to fog. 21/01/1911 abandoned after 80 minutes due to bad light. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home ground - Manor Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager - George Morrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors - George Leavey (Chairman), Henry Norris, William Hall, Jack Humble, George Davis, George Morrell (Secretary), Alexander Keard (Financial secretary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain - Percy Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |